West Virginia, abbreviated "WV", is in the South Atlantic region of the U.S. Its capital is Charleston.
There were 1,808,344 people in West Virginia as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on June 20, 1863.
Please explore the cities and towns of West Virginia, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Charleston Colleges | 7 | 2,059 |
| 2 | Morgantown Colleges | 6 | 28,435 |
| 3 | Huntington Colleges | 6 | 17,512 |
| 4 | Beckley Colleges | 5 | 7,417 |
| 5 | Parkersburg Colleges | 5 | 3,907 |
| 6 | Wheeling Colleges | 4 | 4,671 |
| 7 | Martinsburg Colleges | 4 | 2,454 |
| 8 | Fairmont Colleges | 3 | 7,378 |
| 9 | Dunbar Colleges | 3 | 5,286 |
| 10 | Clarksburg Colleges | 3 | 114 |
| 11 | Princeton Colleges | 3 | 97 |
| 12 | Montgomery Colleges | 2 | 2,213 |
| 13 | Buckhannon Colleges | 2 | 1,351 |
| 14 | Charles Town Colleges | 1 | 14,769 |
| 15 | Shepherdstown Colleges | 1 | 4,119 |
| 16 | Athens Colleges | 1 | 2,735 |
| 17 | West Liberty Colleges | 1 | 2,405 |
| 18 | Bluefield Colleges | 1 | 1,804 |
| 19 | Keyser Colleges | 1 | 1,608 |
| 20 | Glenville Colleges | 1 | 1,441 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Albright | 247 | Preston |
| Alderson | 1,091 | Greenbrier |
| Anawalt | 272 | McDowell |
| Anmoore | 685 | Harrison |
| Ansted | 1,576 | Fayette |
| Athens | 1,102 | Mercer |
| Bancroft | 367 | Putnam |
| Barboursville | 3,183 | Cabell |
| Barrackville | 1,288 | Marion |
| Bayard | 299 | Grant |
| Beckley | 17,254 | Raleigh |
| Beech Bottom | 606 | Brooke |
| Belington | 1,788 | Barbour |
| Belle | 1,259 | Kanawha |
| Belmont | 1,036 | Pleasants |
| Benwood | 1,585 | Marshall |
| Bethany | 985 | Brooke |
| Bethlehem | 2,651 | Ohio |
| Beverly | 651 | Randolph |
| Bluefield | 11,451 | Mercer |
| Bradshaw | 289 | McDowell |
| Bramwell | 426 | Mercer |
| Bridgeport | 7,306 | Harrison |
| Buckhannon | 5,725 | Upshur |
| Buffalo | 1,171 | Putnam |
| Burnsville | 481 | Braxton |
| Cairo | 263 | Ritchie |
| Cameron | 1,212 | Marshall |
| Cedar Grove | 862 | Kanawha |
| Ceredo | 1,675 | Wayne |
| Chapmanville | 1,211 | Logan |
| Charles Town | 2,907 | Jefferson |
| Charleston | 53,421 | Kanawha |
| Chester | 2,592 | Hancock |
| Clarksburg | 16,743 | Harrison |
| Clay | 593 | Clay |
| Clendenin | 1,116 | Kanawha |
| Cowen | 513 | Webster |
| Danville | 550 | Boone |
| Davis | 624 | Tucker |
| Davy | 373 | McDowell |
| Delbarton | 474 | Mingo |
| Dunbar | 8,154 | Kanawha |
| Durbin | 262 | Pocahontas |
| East Bank | 933 | Kanawha |
| Eleanor | 1,345 | Putnam |
| Elizabeth | 994 | Wirt |
| Elk Garden | 217 | Mineral |
| Elkins | 7,032 | Randolph |
| Ellenboro | 373 | Ritchie |
| Fairmont | 19,097 | Marion |
| Fairview | 435 | Marion |
| Farmington | 387 | Marion |
| Fayetteville | 2,754 | Fayette |
| Flatwoods | 348 | Braxton |
| Flemington | 287 | Taylor |
| Follansbee | 3,115 | Brooke |
| Fort Gay | 819 | Wayne |
| Franklin | 797 | Pendleton |
| Gary | 917 | McDowell |
| Gassaway | 901 | Braxton |
| Gauley Bridge | 738 | Fayette |
| Gilbert | 417 | Mingo |
| Glasgow | 783 | Kanawha |
| Glen Dale | 1,552 | Marshall |
| Glenville | 1,544 | Gilmer |
| Grafton | 5,489 | Taylor |
| Grant Town | 657 | Marion |
| Grantsville | 565 | Calhoun |
| Granville | 778 | Monongalia |
| Hambleton | 246 | Tucker |
| Hamlin | 1,119 | Lincoln |
| Handley | 362 | Kanawha |
| Harpers Ferry | 307 | Jefferson |
| Harrisville | 1,842 | Ritchie |
| Hedgesville | 240 | Berkeley |
| Henderson | 325 | Mason |
| Hendricks | 319 | Tucker |
| Hillsboro | 243 | Pocahontas |
| Hinton | 2,880 | Summers |
| Hundred | 344 | Wetzel |
| Huntington | 51,475 | Cabell |
| Hurricane | 5,222 | Putnam |
| Huttonsville | 217 | Randolph |
| Iaeger | 358 | McDowell |
| Jane Lew | 406 | Lewis |
| Jefferson | 567 | Kanawha |
| Junior | 450 | Barbour |
| Kenova | 3,485 | Wayne |
| Keyser | 5,303 | Mineral |
| Keystone | 453 | McDowell |
| Kimball | 411 | McDowell |
| Kingwood | 2,944 | Preston |
| Lester | 322 | Raleigh |
| Lewisburg | 3,624 | Greenbrier |
| Logan | 1,630 | Logan |
| Lost Creek | 467 | Harrison |
| Lumberport | 937 | Harrison |
| Mabscott | 1,403 | Raleigh |
| Madison | 2,677 | Boone |
| Man | 770 | Logan |
| Mannington | 2,124 | Marion |
| Marlinton | 1,204 | Pocahontas |
| Marmet | 1,693 | Kanawha |
| Martinsburg | 14,972 | Berkeley |
| Mason | 1,064 | Mason |
| Masontown | 647 | Preston |
| Matewan | 498 | Mingo |
| Matoaka | 317 | Mercer |
| McMechen | 1,937 | Marshall |
| Meadow Bridge | 321 | Fayette |
| Middlebourne | 870 | Tyler |
| Mill Creek | 662 | Randolph |
| Milton | 2,206 | Cabell |
| Monongah | 939 | Marion |
| Montgomery | 1,942 | Fayette |
| Moorefield | 2,375 | Hardy |
| Morgantown | 26,809 | Monongalia |
| Moundsville | 9,998 | Marshall |
| Mount Hope | 1,487 | Fayette |
| Mullens | 1,769 | Wyoming |
| New Cumberland | 1,099 | Hancock |
| New Haven | 1,559 | Mason |
| New Martinsville | 5,984 | Wetzel |
| Newburg | 360 | Preston |
| Nitro | 6,824 | Kanawha |
| Northfork | 519 | McDowell |
| Nutter Fort | 1,686 | Harrison |
| Oak Hill | 7,589 | Fayette |
| Oceana | 1,550 | Wyoming |
| Paden City | 2,860 | Wetzel |
| Parkersburg | 33,099 | Wood |
| Parsons | 1,463 | Tucker |
| Paw Paw | 524 | Morgan |
| Pennsboro | 1,199 | Ritchie |
| Petersburg | 2,423 | Grant |
| Peterstown | 499 | Monroe |
| Philippi | 2,870 | Barbour |
| Piedmont | 1,014 | Mineral |
| Pine Grove | 571 | Wetzel |
| Pineville | 715 | Wyoming |
| Pleasant Valley | 3,124 | Marion |
| Poca | 1,013 | Putnam |
| Point Pleasant | 4,637 | Mason |
| Pratt | 551 | Kanawha |
| Princeton | 6,347 | Mercer |
| Quinwood | 435 | Greenbrier |
| Rainelle | 1,545 | Greenbrier |
| Ravenswood | 4,031 | Jackson |
| Reedsville | 517 | Preston |
| Rhodell | 234 | Raleigh |
| Richwood | 2,477 | Nicholas |
| Ridgeley | 762 | Mineral |
| Ripley | 3,263 | Jackson |
| Rivesville | 913 | Marion |
| Romney | 1,940 | Hampshire |
| Ronceverte | 1,557 | Greenbrier |
| Rowlesburg | 613 | Preston |
| Rupert | 940 | Greenbrier |
| Salem | 2,006 | Harrison |
| Shepherdstown | 803 | Jefferson |
| Shinnston | 2,295 | Harrison |
| Sistersville | 1,588 | Tyler |
| Smithers | 904 | Fayette |
| Sophia | 1,301 | Raleigh |
| South Charleston | 13,390 | Kanawha |
| Spencer | 2,352 | Roane |
| St. Albans | 11,567 | Kanawha |
| St. Marys | 2,017 | Pleasants |
| Star City | 1,366 | Monongalia |
| Stonewood | 1,815 | Harrison |
| Summersville | 3,294 | Nicholas |
| Sutton | 1,011 | Braxton |
| Terra Alta | 1,456 | Preston |
| Thomas | 452 | Tucker |
| Triadelphia | 817 | Ohio |
| Tunnelton | 336 | Preston |
| Union | 548 | Monroe |
| Valley Grove | 405 | Ohio |
| Vienna | 10,861 | Wood |
| War | 788 | McDowell |
| Wardensville | 246 | Hardy |
| Wayne | 1,105 | Wayne |
| Weirton | 20,411 | Hancock |
| Welch | 2,683 | McDowell |
| Wellsburg | 2,891 | Brooke |
| West Hamlin | 696 | Lincoln |
| West Liberty | 1,220 | Ohio |
| West Logan | 418 | Logan |
| West Milford | 651 | Harrison |
| West Union | 806 | Doddridge |
| Weston | 4,317 | Lewis |
| Westover | 3,941 | Monongalia |
| Wheeling | 31,419 | Ohio |
| White Sulphur Springs | 2,315 | Greenbrier |
| Whitesville | 520 | Boone |
| Williamson | 3,414 | Mingo |
| Williamstown | 2,996 | Wood |
| Windsor Heights | 431 | Brooke |
| Winfield | 1,858 | Putnam |
| West Virginia Colleges West Virginia colleges and trade schools. |
| West Virginia Government West Virginia government web sites. |
| West Virginia Graduate Schools West Virginia Graduate and Business Schools |
| West Virginia Map A detailed map of West Virginia |
| West Virginia Online Colleges Colleges in West Virginia with online degree programs. |

West Virginia State Flag

West Virginia State Seal

The West Virginia Quarter