Washington, abbreviated "WA", is in the Pacific region of the U.S. Its capital is Olympia.
There were 5,894,121 people in Washington as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on November 11, 1889.
Please explore the cities and towns of Washington, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Seattle Colleges | 23 | 74,174 |
| 2 | Spokane Colleges | 12 | 26,425 |
| 3 | Tacoma Colleges | 10 | 20,776 |
| 4 | Bellevue Colleges | 7 | 15,929 |
| 5 | Bellingham Colleges | 6 | 21,949 |
| 6 | Everett Colleges | 6 | 7,993 |
| 7 | Vancouver Colleges | 5 | 10,030 |
| 8 | Renton Colleges | 4 | 5,205 |
| 9 | Yakima Colleges | 4 | 4,848 |
| 10 | Pasco Colleges | 3 | 6,468 |
| 11 | Federal Way Colleges | 3 | 302 |
| 12 | Lakewood Colleges | 2 | 17,333 |
| 13 | Olympia Colleges | 2 | 9,533 |
| 14 | Bremerton Colleges | 2 | 6,623 |
| 15 | Walla Walla Colleges | 2 | 6,089 |
| 16 | Mount Vernon Colleges | 2 | 5,894 |
| 17 | Kirkland Colleges | 2 | 5,255 |
| 18 | Bothell Colleges | 2 | 3,971 |
| 19 | Longview Colleges | 2 | 3,374 |
| 20 | Wenatchee Colleges | 2 | 3,225 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Aberdeen | 16,461 | Grays Harbor |
| Airway Heights | 4,500 | Spokane |
| Algona | 2,460 | King |
| Anacortes | 14,557 | Skagit |
| Arlington | 11,713 | Snohomish |
| Asotin | 1,095 | Asotin |
| Auburn | 40,314 | King |
| Bainbridge Island | 20,308 | Kitsap |
| Battle Ground | 9,296 | Clark |
| Bellevue | 109,569 | King |
| Bellingham | 67,171 | Whatcom |
| Benton City | 2,624 | Benton |
| Black Diamond | 3,970 | King |
| Blaine | 3,770 | Whatcom |
| Bonney Lake | 9,687 | Pierce |
| Bothell | 30,150 | King |
| Bremerton | 37,259 | Kitsap |
| Brewster | 2,189 | Okanogan |
| Bridgeport | 2,059 | Douglas |
| Brier | 6,383 | Snohomish |
| Buckley | 4,145 | Pierce |
| Burien | 31,881 | King |
| Burlington | 6,757 | Skagit |
| Camas | 12,534 | Clark |
| Carnation | 1,893 | King |
| Cashmere | 2,965 | Chelan |
| Castle Rock | 2,130 | Cowlitz |
| Centralia | 14,742 | Lewis |
| Chehalis | 7,057 | Lewis |
| Chelan | 3,522 | Chelan |
| Cheney | 8,832 | Spokane |
| Chewelah | 2,186 | Stevens |
| Clarkston | 7,337 | Asotin |
| Cle Elum | 1,755 | Kittitas |
| Clyde Hill | 2,890 | King |
| Colfax | 2,844 | Whitman |
| College Place | 7,818 | Walla Walla |
| Colville | 4,988 | Stevens |
| Connell | 2,956 | Franklin |
| Cosmopolis | 1,595 | Grays Harbor |
| Coulee Dam | 1,044 | Okanogan |
| Coupeville | 1,723 | Island |
| Covington | 13,783 | King |
| Darrington | 1,136 | Snohomish |
| Davenport | 1,730 | Lincoln |
| Dayton | 2,655 | Columbia |
| Deer Park | 3,017 | Spokane |
| Des Moines | 29,267 | King |
| DuPont | 2,452 | Pierce |
| Duvall | 4,616 | King |
| East Wenatchee | 5,757 | Douglas |
| Eatonville | 2,012 | Pierce |
| Edgewood | 9,089 | Pierce |
| Edmonds | 39,515 | Snohomish |
| Electric City | 922 | Grant |
| Ellensburg | 15,414 | Kittitas |
| Elma | 3,049 | Grays Harbor |
| Entiat | 957 | Chelan |
| Enumclaw | 11,116 | King |
| Ephrata | 6,808 | Grant |
| Everett | 91,488 | Snohomish |
| Everson | 2,035 | Whatcom |
| Federal Way | 83,259 | King |
| Ferndale | 8,758 | Whatcom |
| Fife | 4,784 | Pierce |
| Fircrest | 5,868 | Pierce |
| Forks | 3,120 | Clallam |
| Friday Harbor | 1,989 | San Juan |
| Gig Harbor | 6,465 | Pierce |
| Gold Bar | 2,014 | Snohomish |
| Goldendale | 3,760 | Klickitat |
| Grandview | 8,377 | Yakima |
| Granger | 2,530 | Yakima |
| Granite Falls | 2,347 | Snohomish |
| Hoquiam | 9,097 | Grays Harbor |
| Ilwaco | 950 | Pacific |
| Issaquah | 11,212 | King |
| Kalama | 1,783 | Cowlitz |
| Kelso | 11,895 | Cowlitz |
| Kenmore | 18,678 | King |
| Kennewick | 54,693 | Benton |
| Kent | 79,524 | King |
| Kettle Falls | 1,527 | Stevens |
| Kirkland | 45,054 | King |
| Kittitas | 1,105 | Kittitas |
| La Center | 1,654 | Clark |
| Lacey | 31,226 | Thurston |
| Lake Forest Park | 13,142 | King |
| Lake Stevens | 6,361 | Snohomish |
| Lakewood | 58,211 | Pierce |
| Langley | 959 | Island |
| Leavenworth | 2,074 | Chelan |
| Long Beach | 1,283 | Pacific |
| Longview | 34,660 | Cowlitz |
| Lynden | 9,020 | Whatcom |
| Lynnwood | 33,847 | Snohomish |
| Mabton | 1,891 | Yakima |
| Maple Valley | 14,209 | King |
| Marysville | 25,315 | Snohomish |
| Mattawa | 2,609 | Grant |
| McCleary | 1,454 | Grays Harbor |
| Medical Lake | 3,758 | Spokane |
| Medina | 3,011 | King |
| Mercer Island | 22,036 | King |
| Mill Creek | 11,525 | Snohomish |
| Millwood | 1,649 | Spokane |
| Milton | 5,795 | Pierce |
| Monroe | 13,795 | Snohomish |
| Montesano | 3,312 | Grays Harbor |
| Morton | 1,045 | Lewis |
| Moses Lake | 14,953 | Grant |
| Mount Vernon | 26,232 | Skagit |
| Mountlake Terrace | 20,362 | Snohomish |
| Mukilteo | 18,019 | Snohomish |
| Napavine | 1,361 | Lewis |
| Newcastle | 7,737 | King |
| Newport | 1,921 | Pend Oreille |
| Normandy Park | 6,392 | King |
| North Bend | 4,746 | King |
| Oak Harbor | 19,795 | Island |
| Ocean Shores | 3,836 | Grays Harbor |
| Odessa | 957 | Lincoln |
| Okanogan | 2,484 | Okanogan |
| Olympia | 42,514 | Thurston |
| Omak | 4,721 | Okanogan |
| Oroville | 1,653 | Okanogan |
| Orting | 3,760 | Pierce |
| Othello | 5,847 | Adams |
| Pacific | 5,527 | King |
| Palouse | 1,011 | Whitman |
| Pasco | 32,066 | Franklin |
| Pomeroy | 1,517 | Garfield |
| Port Angeles | 18,397 | Clallam |
| Port Orchard | 7,693 | Kitsap |
| Port Townsend | 8,334 | Jefferson |
| Poulsbo | 6,813 | Kitsap |
| Prosser | 4,838 | Benton |
| Pullman | 24,675 | Whitman |
| Puyallup | 33,011 | Pierce |
| Quincy | 5,044 | Grant |
| Rainier | 1,492 | Thurston |
| Raymond | 2,975 | Pacific |
| Redmond | 45,256 | King |
| Renton | 50,052 | King |
| Republic | 954 | Ferry |
| Richland | 38,708 | Benton |
| Ridgefield | 2,147 | Clark |
| Ritzville | 1,736 | Adams |
| Roslyn | 1,017 | Kittitas |
| Royal City | 1,823 | Grant |
| Sammamish | 34,104 | King |
| SeaTac | 25,496 | King |
| Seattle | 563,374 | King |
| Selah | 6,310 | Yakima |
| Sequim | 4,334 | Clallam |
| Shelton | 8,442 | Mason |
| Shoreline | 53,025 | King |
| Snohomish | 8,494 | Snohomish |
| Snoqualmie | 1,631 | King |
| Soap Lake | 1,733 | Grant |
| South Bend | 1,807 | Pacific |
| Spokane | 195,629 | Spokane |
| Stanwood | 3,923 | Snohomish |
| Steilacoom | 6,049 | Pierce |
| Stevenson | 1,200 | Skamania |
| Sultan | 3,344 | Snohomish |
| Sumas | 960 | Whatcom |
| Sumner | 8,504 | Pierce |
| Sunnyside | 13,905 | Yakima |
| Tacoma | 193,556 | Pierce |
| Tenino | 1,447 | Thurston |
| Tieton | 1,154 | Yakima |
| Tonasket | 994 | Okanogan |
| Toppenish | 8,946 | Yakima |
| Tukwila | 17,181 | King |
| Tumwater | 12,698 | Thurston |
| Twisp | 938 | Okanogan |
| Union Gap | 5,621 | Yakima |
| University Place | 29,933 | Pierce |
| Vancouver | 143,560 | Clark |
| Waitsburg | 1,212 | Walla Walla |
| Walla Walla | 29,686 | Walla Walla |
| Wapato | 4,582 | Yakima |
| Warden | 2,544 | Grant |
| Washougal | 8,595 | Clark |
| Waterville | 1,163 | Douglas |
| Wenatchee | 27,856 | Chelan |
| West Richland | 8,385 | Benton |
| Westport | 2,137 | Grays Harbor |
| White Salmon | 2,193 | Klickitat |
| Wilbur | 914 | Lincoln |
| Winlock | 1,166 | Lewis |
| Woodinville | 9,194 | King |
| Woodland | 3,780 | Cowlitz |
| Woodway | 936 | Snohomish |
| Yacolt | 1,055 | Clark |
| Yakima | 71,845 | Yakima |
| Yarrow Point | 1,008 | King |
| Yelm | 3,289 | Thurston |
| Zillah | 2,198 | Yakima |
| Washington Colleges Washington colleges and trade schools. |
| Washington Graduate Schools Washington Graduate and Business Schools |
| Washington Map A detailed map of Washington |
| Washington Online Colleges Colleges in Washington with online degree programs. |

Washington State Flag

Washington State Seal