Vermont, abbreviated "VT", is in the New England region of the U.S. Its capital is Montpelier.
There were 608,827 people in Vermont as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on March 4, 1791.
Please explore the cities and towns of Vermont, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Burlington Colleges | 4 | 15,221 |
| 2 | Bennington Colleges | 2 | 1,133 |
| 3 | Brattleboro Colleges | 2 | 660 |
| 4 | Montpelier Colleges | 2 | 99 |
| 5 | Waterbury Colleges | 1 | 5,608 |
| 6 | Northfield Colleges | 1 | 3,442 |
| 7 | Middlebury Colleges | 1 | 2,500 |
| 8 | Colchester Colleges | 1 | 2,449 |
| 9 | Johnson Colleges | 1 | 1,867 |
| 10 | Randolph Colleges | 1 | 1,556 |
| 11 | Lyndonville Colleges | 1 | 1,415 |
| 12 | Poultney Colleges | 1 | 823 |
| 13 | Plainfield Colleges | 1 | 678 |
| 14 | Royalton Colleges | 1 | 624 |
| 15 | Rutland Colleges | 1 | 442 |
| 16 | Essex Junction Colleges | 1 | 181 |
| 17 | Craftsbury Colleges | 1 | 106 |
| City or Town | Pop. | County |
|---|---|---|
| Albany | 165 | Orleans |
| Alburg | 488 | Grand Isle |
| Barre | 9,291 | Washington |
| Barton | 742 | Orleans |
| Bellows Falls | 3,165 | Windham |
| Bennington | 15,737 | Bennington |
| Bethel | 1,968 | Windsor |
| Bolton | 971 | Chittenden |
| Bradford | 815 | Orange |
| Brattleboro | 12,005 | Windham |
| Bristol | 3,788 | Addison |
| Burlington | 38,889 | Chittenden |
| Cabot | 239 | Washington |
| Cambridge | 235 | Lamoille |
| Canaan | 1,078 | Essex |
| Charlotte | 3,569 | Chittenden |
| Chelsea | 1,250 | Orange |
| Chester | 3,044 | Windsor |
| Clarendon | 2,811 | Rutland |
| Colchester | 16,986 | Chittenden |
| Concord | 1,196 | Essex |
| Craftsbury | 1,136 | Orleans |
| Danville | 2,211 | Caledonia |
| Derby Line | 776 | Orleans |
| Duxbury | 1,289 | Washington |
| Enosburg Falls | 1,473 | Franklin |
| Essex Junction | 8,591 | Chittenden |
| Fairfax | 3,765 | Franklin |
| Ferrisburg | 2,657 | Addison |
| Fletcher | 1,179 | Franklin |
| Georgia | 4,375 | Franklin |
| Grand Isle | 1,955 | Grand Isle |
| Hardwick | 3,174 | Caledonia |
| Hinesburg | 4,340 | Chittenden |
| Huntington | 1,861 | Chittenden |
| Hyde Park | 415 | Lamoille |
| Isle La Motte | 488 | Grand Isle |
| Jacksonville | 237 | Windham |
| Jeffersonville | 568 | Lamoille |
| Jericho | 1,457 | Chittenden |
| Johnson | 1,420 | Lamoille |
| Killington | 1,095 | Rutland |
| Ludlow | 958 | Windsor |
| Lyndon | 5,448 | Caledonia |
| Lyndonville | 1,227 | Caledonia |
| Manchester | 602 | Bennington |
| Marshfield | 262 | Washington |
| Middlebury | 8,183 | Addison |
| Milton | 1,537 | Chittenden |
| Monkton | 1,759 | Addison |
| Montpelier | 8,035 | Washington |
| Morrisville | 2,009 | Lamoille |
| Newbury | 396 | Orange |
| Newfane | 116 | Windham |
| Newport | 5,005 | Orleans |
| North Bennington | 1,428 | Bennington |
| North Hero | 810 | Grand Isle |
| North Troy | 593 | Orleans |
| North Westminster | 271 | Windham |
| Northfield | 3,208 | Washington |
| Orleans | 826 | Orleans |
| Perkinsville | 142 | Windsor |
| Plainfield | 1,286 | Washington |
| Poultney | 1,575 | Rutland |
| Proctor | 1,877 | Rutland |
| Randolph | 4,853 | Orange |
| Richford | 2,321 | Franklin |
| Richmond | 4,090 | Chittenden |
| Rochester | 1,171 | Windsor |
| Royalton | 2,603 | Windsor |
| Rutland | 17,292 | Rutland |
| Saxtons River | 519 | Windham |
| Shelburne | 6,944 | Chittenden |
| South Burlington | 15,814 | Chittenden |
| South Hero | 1,696 | Grand Isle |
| St. Albans | 7,650 | Franklin |
| St. George | 698 | Chittenden |
| St. Johnsbury | 7,571 | Caledonia |
| Starksboro | 1,898 | Addison |
| Stowe | 4,339 | Lamoille |
| Swanton | 2,548 | Franklin |
| Thetford | 2,617 | Orange |
| Townshend | 1,149 | Windham |
| Underhill | 2,980 | Chittenden |
| Vergennes | 2,741 | Addison |
| Waitsfield | 1,659 | Washington |
| Waterbury | 1,706 | Washington |
| Wells River | 325 | Orange |
| West Burke | 364 | Caledonia |
| West Rutland | 2,263 | Rutland |
| Westford | 2,086 | Chittenden |
| Westminster | 276 | Windham |
| White River Junction | 2,569 | Windsor |
| Williamstown | 3,225 | Orange |
| Williston | 7,650 | Chittenden |
| Wilmington | 2,225 | Windham |
| Windsor | 3,756 | Windsor |
| Winooski | 6,561 | Chittenden |
| Woodstock | 977 | Windsor |
| Vermont Colleges Vermont colleges and trade schools. |
| Vermont Graduate Schools Vermont Graduate and Business Schools |
| Vermont Map A detailed map of Vermont |
| Vermont Online Colleges Colleges in Vermont with online degree programs. |

Vermont State Flag

Vermont State Seal

The Vermont Quarter