Rhode Island, abbreviated "RI", is in the New England region of the U.S. Its capital is Providence.
There were 1,048,319 people in Rhode Island as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on May 29, 1790.
Please explore the cities and towns of Rhode Island, below.
(The 10 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Providence Colleges | 7 | 34,948 |
| 2 | Warwick Colleges | 3 | 16,811 |
| 3 | Pawtucket Colleges | 3 | 802 |
| 4 | Bristol Colleges | 2 | 5,172 |
| 5 | Newport Colleges | 2 | 2,729 |
| 6 | Cranston Colleges | 2 | 320 |
| 7 | Kingston Colleges | 1 | 15,650 |
| 8 | Smithfield Colleges | 1 | 3,733 |
| 9 | East Providence Colleges | 1 | 147 |
| 10 | North Providence Colleges | 1 | 98 |
| City or Town | Pop. | County |
|---|---|---|
| Barrington | 16,819 | Bristol |
| Bristol | 22,469 | Bristol |
| Burrillville | 15,796 | Providence |
| Central Falls | 18,928 | Providence |
| Charlestown | 7,859 | Washington |
| Coventry | 33,668 | Kent |
| Cranston | 79,269 | Providence |
| Cumberland | 31,840 | Providence |
| East Greenwich | 12,948 | Kent |
| East Providence | 48,688 | Providence |
| Exeter | 6,045 | Washington |
| Foster | 4,274 | Providence |
| Glocester | 9,948 | Providence |
| Hopkinton | 7,836 | Washington |
| Jamestown | 5,622 | Newport |
| Johnston | 28,195 | Providence |
| Kingston | 5,446 | Washington |
| Lincoln | 20,898 | Providence |
| Little Compton | 3,593 | Newport |
| Middletown | 17,334 | Newport |
| Narragansett | 16,361 | Washington |
| New Shoreham | 1,010 | Washington |
| Newport | 26,475 | Newport |
| North Kingstown | 26,326 | Washington |
| North Providence | 32,411 | Providence |
| North Smithfield | 10,618 | Providence |
| Pawtucket | 72,958 | Providence |
| Portsmouth | 17,149 | Newport |
| Providence | 173,618 | Providence |
| Richmond | 7,222 | Washington |
| Scituate | 10,324 | Providence |
| Smithfield | 20,613 | Providence |
| South Kingstown | 27,921 | Washington |
| Tiverton | 15,260 | Newport |
| Warren | 11,360 | Bristol |
| Warwick | 85,808 | Kent |
| West Greenwich | 5,085 | Kent |
| West Warwick | 29,581 | Kent |
| Westerly | 22,966 | Washington |
| Woonsocket | 43,224 | Providence |
| Rhode Island Colleges Rhode Island colleges and trade schools. |
| Rhode Island Government Rhode Island government web sites. |
| Rhode Island Graduate Schools Rhode Island Graduate and Business Schools |
| Rhode Island Map A detailed map of Rhode Island |
| Rhode Island Online Colleges Colleges in Rhode Island with online degree programs. |

Rhode Island State Flag

Rhode Island State Seal

The Rhode Island Quarter

Rhode Island License Plate