Oregon, abbreviated "OR", is in the Pacific region of the U.S. Its capital is Salem.
There were 3,421,399 people in Oregon as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on February 14, 1859.
Please explore the cities and towns of Oregon, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Portland Colleges | 35 | 67,163 |
| 2 | Salem Colleges | 8 | 11,168 |
| 3 | Eugene Colleges | 4 | 29,614 |
| 4 | Bend Colleges | 3 | 5,021 |
| 5 | Klamath Falls Colleges | 3 | 4,219 |
| 6 | Hillsboro Colleges | 3 | 136 |
| 7 | Tigard Colleges | 3 | 35 |
| 8 | Corvallis Colleges | 2 | 19,797 |
| 9 | Grants Pass Colleges | 2 | 4,439 |
| 10 | Coos Bay Colleges | 2 | 2,344 |
| 11 | McMinnville Colleges | 2 | 2,188 |
| 12 | Roseburg Colleges | 2 | 2,168 |
| 13 | Newport Colleges | 2 | 537 |
| 14 | Springfield Colleges | 2 | 122 |
| 15 | Medford Colleges | 2 | 119 |
| 16 | Gresham Colleges | 1 | 7,588 |
| 17 | Oregon City Colleges | 1 | 6,613 |
| 18 | Albany Colleges | 1 | 5,290 |
| 19 | Monmouth Colleges | 1 | 5,032 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Adair Village | 536 | Benton |
| Albany | 40,852 | Linn |
| Amity | 1,478 | Yamhill |
| Arlington | 524 | Gilliam |
| Ashland | 19,522 | Jackson |
| Astoria | 9,813 | Clatsop |
| Athena | 1,221 | Umatilla |
| Aumsville | 3,003 | Marion |
| Aurora | 655 | Marion |
| Baker City | 9,860 | Baker |
| Bandon | 2,833 | Coos |
| Banks | 1,286 | Washington |
| Bay City | 1,149 | Tillamook |
| Beaverton | 76,129 | Washington |
| Bend | 52,029 | Deschutes |
| Boardman | 2,855 | Morrow |
| Bonanza | 415 | Klamath |
| Brookings | 5,447 | Curry |
| Brownsville | 1,449 | Linn |
| Burns | 3,064 | Harney |
| Butte Falls | 439 | Jackson |
| Canby | 12,790 | Clackamas |
| Cannon Beach | 1,588 | Clatsop |
| Canyon City | 669 | Grant |
| Canyonville | 1,293 | Douglas |
| Carlton | 1,514 | Yamhill |
| Cascade Locks | 1,115 | Hood River |
| Cave Junction | 1,363 | Josephine |
| Central Point | 12,493 | Jackson |
| Chiloquin | 716 | Klamath |
| Clatskanie | 1,528 | Columbia |
| Coburg | 969 | Lane |
| Columbia City | 1,571 | Columbia |
| Condon | 759 | Gilliam |
| Coos Bay | 15,374 | Coos |
| Coquille | 4,184 | Coos |
| Cornelius | 9,652 | Washington |
| Corvallis | 49,322 | Benton |
| Cottage Grove | 8,445 | Lane |
| Cove | 594 | Union |
| Creswell | 3,579 | Lane |
| Culver | 802 | Jefferson |
| Dallas | 12,459 | Polk |
| Dayton | 2,119 | Yamhill |
| Depoe Bay | 1,174 | Lincoln |
| Donald | 608 | Marion |
| Drain | 1,021 | Douglas |
| Dufur | 588 | Wasco |
| Dundee | 2,598 | Yamhill |
| Durham | 1,382 | Washington |
| Eagle Point | 4,797 | Jackson |
| Echo | 650 | Umatilla |
| Elgin | 1,654 | Union |
| Enterprise | 1,895 | Wallowa |
| Estacada | 2,371 | Clackamas |
| Eugene | 137,893 | Lane |
| Fairview | 7,561 | Multnomah |
| Falls City | 966 | Polk |
| Florence | 7,263 | Lane |
| Forest Grove | 17,708 | Washington |
| Fossil | 469 | Wheeler |
| Garibaldi | 899 | Tillamook |
| Gaston | 600 | Washington |
| Gates | 471 | Marion |
| Gearhart | 995 | Clatsop |
| Gervais | 2,009 | Marion |
| Gladstone | 11,438 | Clackamas |
| Glendale | 855 | Douglas |
| Gold Beach | 1,897 | Curry |
| Gold Hill | 1,073 | Jackson |
| Grants Pass | 23,003 | Josephine |
| Gresham | 90,205 | Multnomah |
| Haines | 426 | Baker |
| Halfway | 337 | Baker |
| Halsey | 724 | Linn |
| Happy Valley | 4,519 | Multnomah |
| Harrisburg | 2,795 | Linn |
| Heppner | 1,395 | Morrow |
| Hermiston | 13,154 | Umatilla |
| Hillsboro | 70,186 | Washington |
| Hines | 1,623 | Harney |
| Hood River | 5,831 | Hood River |
| Hubbard | 2,483 | Marion |
| Huntington | 515 | Baker |
| Independence | 6,035 | Polk |
| Irrigon | 1,702 | Morrow |
| Island City | 916 | Union |
| Jacksonville | 2,235 | Jackson |
| Jefferson | 2,487 | Marion |
| John Day | 1,821 | Grant |
| Johnson City | 634 | Clackamas |
| Joseph | 1,054 | Wallowa |
| Junction City | 4,721 | Lane |
| Keizer | 32,203 | Marion |
| King City | 1,949 | Washington |
| Klamath Falls | 19,462 | Klamath |
| La Grande | 12,327 | Union |
| Lafayette | 2,586 | Yamhill |
| Lake Oswego | 35,278 | Clackamas |
| Lakeside | 1,371 | Coos |
| Lakeview | 2,474 | Lake |
| Lebanon | 12,950 | Linn |
| Lincoln City | 7,437 | Lincoln |
| Lowell | 857 | Lane |
| Lyons | 1,008 | Linn |
| Madras | 5,078 | Jefferson |
| Malin | 638 | Klamath |
| Manzanita | 564 | Tillamook |
| Maupin | 411 | Wasco |
| Maywood Park | 777 | Multnomah |
| McMinnville | 26,499 | Yamhill |
| Medford | 63,154 | Jackson |
| Merrill | 897 | Klamath |
| Metolius | 635 | Jefferson |
| Mill City | 1,537 | Linn |
| Milton-Freewater | 6,470 | Umatilla |
| Milwaukie | 20,490 | Clackamas |
| Molalla | 5,647 | Clackamas |
| Monmouth | 7,741 | Polk |
| Monroe | 607 | Benton |
| Moro | 337 | Sherman |
| Mosier | 410 | Wasco |
| Mount Angel | 3,121 | Marion |
| Mount Vernon | 595 | Grant |
| Myrtle Creek | 3,419 | Douglas |
| Myrtle Point | 2,451 | Coos |
| Newberg | 18,064 | Yamhill |
| Newport | 9,532 | Lincoln |
| North Bend | 9,544 | Coos |
| North Plains | 1,605 | Washington |
| North Powder | 489 | Union |
| Nyssa | 3,163 | Malheur |
| Oakland | 954 | Douglas |
| Oakridge | 3,148 | Lane |
| Ontario | 10,985 | Malheur |
| Oregon City | 25,754 | Clackamas |
| Pendleton | 16,354 | Umatilla |
| Philomath | 3,838 | Benton |
| Phoenix | 4,060 | Jackson |
| Pilot Rock | 1,532 | Umatilla |
| Port Orford | 1,153 | Curry |
| Portland | 529,121 | Multnomah |
| Powers | 734 | Coos |
| Prairie City | 1,080 | Grant |
| Prineville | 7,356 | Crook |
| Rainier | 1,687 | Columbia |
| Redmond | 13,481 | Deschutes |
| Reedsport | 4,378 | Douglas |
| Riddle | 1,014 | Douglas |
| Rockaway Beach | 1,267 | Tillamook |
| Rogue River | 1,847 | Jackson |
| Roseburg | 20,017 | Douglas |
| Salem | 136,924 | Marion |
| Sandy | 5,385 | Clackamas |
| Scappoose | 4,976 | Columbia |
| Scio | 695 | Linn |
| Seaside | 5,900 | Clatsop |
| Shady Cove | 2,307 | Jackson |
| Sheridan | 3,570 | Yamhill |
| Sherwood | 11,791 | Washington |
| Siletz | 1,133 | Lincoln |
| Silverton | 7,414 | Marion |
| Sisters | 959 | Deschutes |
| Springfield | 52,864 | Lane |
| St. Helens | 10,019 | Columbia |
| St. Paul | 354 | Marion |
| Stanfield | 1,979 | Umatilla |
| Stayton | 6,816 | Marion |
| Sublimity | 2,148 | Marion |
| Sutherlin | 6,669 | Douglas |
| Sweet Home | 8,016 | Linn |
| Talent | 5,589 | Jackson |
| Tangent | 933 | Linn |
| The Dalles | 12,156 | Wasco |
| Tigard | 41,223 | Washington |
| Tillamook | 4,352 | Tillamook |
| Toledo | 3,472 | Lincoln |
| Troutdale | 13,777 | Multnomah |
| Tualatin | 22,791 | Washington |
| Turner | 1,199 | Marion |
| Umatilla | 4,978 | Umatilla |
| Union | 1,926 | Union |
| Vale | 1,976 | Malheur |
| Veneta | 2,755 | Lane |
| Vernonia | 2,228 | Columbia |
| Waldport | 2,050 | Lincoln |
| Wallowa | 869 | Wallowa |
| Warrenton | 4,096 | Clatsop |
| Wasco | 381 | Sherman |
| West Linn | 22,261 | Clackamas |
| Weston | 717 | Umatilla |
| Wheeler | 391 | Tillamook |
| Willamina | 1,844 | Yamhill |
| Wilsonville | 13,991 | Clackamas |
| Winston | 4,613 | Douglas |
| Wood Village | 2,860 | Multnomah |
| Woodburn | 20,100 | Marion |
| Yachats | 617 | Lincoln |
| Yamhill | 794 | Yamhill |
| Yoncalla | 1,052 | Douglas |
| Oregon Colleges Oregon colleges and trade schools. |
| Oregon Graduate Schools Oregon Graduate and Business Schools |
| Oregon Map A detailed map of Oregon |
| Oregon Online Colleges Colleges in Oregon with online degree programs. |

Oregon State Flag

Oregon State Seal

The Oregon Quarter

Oregon License Plate