Oklahoma, abbreviated "OK", is in the West South Central region of the U.S. Its capital is Oklahoma City.
There were 3,450,654 people in Oklahoma as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on November 16, 1907.
Please explore the cities and towns of Oklahoma, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Tulsa Colleges | 23 | 29,555 |
| 2 | Oklahoma City Colleges | 21 | 30,791 |
| 3 | Shawnee Colleges | 6 | 3,323 |
| 4 | Norman Colleges | 3 | 27,034 |
| 5 | Stillwater Colleges | 3 | 23,925 |
| 6 | Tahlequah Colleges | 3 | 9,426 |
| 7 | Lawton Colleges | 3 | 5,880 |
| 8 | Durant Colleges | 3 | 4,016 |
| 9 | Poteau Colleges | 3 | 2,825 |
| 10 | Muskogee Colleges | 3 | 1,569 |
| 11 | Moore Colleges | 3 | 423 |
| 12 | Edmond Colleges | 2 | 17,718 |
| 13 | Midwest City Colleges | 2 | 8,517 |
| 14 | Ada Colleges | 2 | 4,928 |
| 15 | Claremore Colleges | 2 | 3,918 |
| 16 | Okmulgee Colleges | 2 | 3,556 |
| 17 | El Reno Colleges | 2 | 2,855 |
| 18 | Altus Colleges | 2 | 2,403 |
| 19 | Bethany Colleges | 2 | 2,354 |
| 20 | Alva Colleges | 2 | 2,078 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Ada | 15,691 | Pontotoc |
| Afton | 1,118 | Ottawa |
| Altus | 21,447 | Jackson |
| Alva | 5,288 | Woods |
| Anadarko | 6,645 | Caddo |
| Antlers | 2,552 | Pushmataha |
| Apache | 1,616 | Caddo |
| Ardmore | 23,711 | Carter |
| Arkoma | 2,180 | Le Flore |
| Atoka | 2,988 | Atoka |
| Barnsdall | 1,325 | Osage |
| Bartlesville | 34,748 | Washington |
| Beaver | 1,570 | Beaver |
| Beggs | 1,364 | Okmulgee |
| Bethany | 20,307 | Oklahoma |
| Bixby | 13,336 | Tulsa |
| Blackwell | 7,668 | Kay |
| Blanchard | 2,816 | McClain |
| Boise | 1,483 | Cimarron |
| Boley | 1,126 | Okfuskee |
| Bristow | 4,325 | Creek |
| Broken Arrow | 74,859 | Tulsa |
| Broken Bow | 4,230 | McCurtain |
| Buffalo | 1,200 | Harper |
| Burns Flat | 1,782 | Washita |
| Cache | 2,371 | Comanche |
| Calera | 1,739 | Bryan |
| Carnegie | 1,637 | Caddo |
| Catoosa | 5,449 | Rogers |
| Chandler | 2,842 | Lincoln |
| Checotah | 3,481 | McIntosh |
| Chelsea | 2,136 | Rogers |
| Cherokee | 1,630 | Alfalfa |
| Chickasha | 15,850 | Grady |
| Choctaw | 9,377 | Oklahoma |
| Chouteau | 1,931 | Mayes |
| Claremore | 15,873 | Rogers |
| Cleveland | 3,282 | Pawnee |
| Clinton | 8,833 | Custer |
| Coalgate | 2,005 | Coal |
| Collinsville | 4,077 | Tulsa |
| Comanche | 1,556 | Stephens |
| Commerce | 2,645 | Ottawa |
| Coweta | 7,139 | Wagoner |
| Crescent | 1,281 | Logan |
| Cushing | 8,371 | Payne |
| Cyril | 1,168 | Caddo |
| Davis | 2,610 | Murray |
| Del City | 22,128 | Oklahoma |
| Dewey | 3,179 | Washington |
| Drumright | 2,905 | Creek |
| Duncan | 22,505 | Stephens |
| Durant | 13,549 | Bryan |
| Edmond | 68,315 | Oklahoma |
| El Reno | 16,212 | Canadian |
| Elgin | 1,210 | Comanche |
| Elk City | 10,510 | Beckham |
| Enid | 47,045 | Garfield |
| Eufaula | 2,639 | McIntosh |
| Fairfax | 1,555 | Osage |
| Fairview | 2,733 | Major |
| Fort Gibson | 4,054 | Muskogee |
| Frederick | 4,637 | Tillman |
| Geary | 1,258 | Blaine |
| Glenpool | 8,123 | Tulsa |
| Goldsby | 1,204 | McClain |
| Goodwell | 1,192 | Texas |
| Grandfield | 1,110 | Tillman |
| Granite | 1,844 | Greer |
| Grove | 5,131 | Delaware |
| Guthrie | 9,925 | Logan |
| Guymon | 10,472 | Texas |
| Harrah | 4,719 | Oklahoma |
| Hartshorne | 2,102 | Pittsburg |
| Haskell | 1,765 | Muskogee |
| Healdton | 2,786 | Carter |
| Heavener | 3,201 | Le Flore |
| Hennessey | 2,058 | Kingfisher |
| Henryetta | 6,096 | Okmulgee |
| Hinton | 2,175 | Caddo |
| Hobart | 3,997 | Kiowa |
| Holdenville | 4,732 | Hughes |
| Hollis | 2,264 | Harmon |
| Hominy | 2,584 | Osage |
| Hooker | 1,788 | Texas |
| Hugo | 5,536 | Choctaw |
| Idabel | 6,952 | McCurtain |
| Inola | 1,589 | Rogers |
| Jay | 2,482 | Delaware |
| Jenks | 9,557 | Tulsa |
| Jones | 2,517 | Oklahoma |
| Kingfisher | 4,380 | Kingfisher |
| Kingston | 1,390 | Marshall |
| Konawa | 1,479 | Seminole |
| Krebs | 2,051 | Pittsburg |
| Langston | 1,670 | Logan |
| Laverne | 1,097 | Harper |
| Lawton | 92,757 | Comanche |
| Lexington | 2,086 | Cleveland |
| Lindsay | 2,889 | Garvin |
| Locust Grove | 1,366 | Mayes |
| Lone Grove | 4,631 | Carter |
| Madill | 3,410 | Marshall |
| Mangum | 2,924 | Greer |
| Mannford | 2,095 | Creek |
| Marietta | 2,445 | Love |
| Marlow | 4,592 | Stephens |
| Maud | 1,136 | Pottawatomie |
| Maysville | 1,313 | Garvin |
| McAlester | 17,783 | Pittsburg |
| McLoud | 3,548 | Pottawatomie |
| Medford | 1,172 | Grant |
| Miami | 13,704 | Ottawa |
| Midwest City | 54,088 | Oklahoma |
| Minco | 1,672 | Grady |
| Moore | 41,138 | Cleveland |
| Mooreland | 1,226 | Woodward |
| Morris | 1,294 | Okmulgee |
| Mounds | 1,153 | Creek |
| Muldrow | 3,104 | Sequoyah |
| Muskogee | 38,310 | Muskogee |
| Mustang | 13,156 | Canadian |
| Newcastle | 5,434 | McClain |
| Newkirk | 2,243 | Kay |
| Nichols Hills | 4,056 | Oklahoma |
| Nicoma Park | 2,415 | Oklahoma |
| Noble | 5,260 | Cleveland |
| Norman | 95,694 | Cleveland |
| Nowata | 3,971 | Nowata |
| Oilton | 1,099 | Creek |
| Okarche | 1,110 | Kingfisher |
| Okemah | 3,038 | Okfuskee |
| Oklahoma City | 506,132 | Oklahoma |
| Okmulgee | 13,022 | Okmulgee |
| Owasso | 18,502 | Tulsa |
| Panama | 1,362 | Le Flore |
| Pauls Valley | 6,256 | Garvin |
| Pawhuska | 3,629 | Osage |
| Pawnee | 2,230 | Pawnee |
| Perkins | 2,272 | Payne |
| Perry | 5,230 | Noble |
| Picher | 1,640 | Ottawa |
| Piedmont | 3,650 | Canadian |
| Pink | 1,165 | Pottawatomie |
| Pocola | 3,994 | Le Flore |
| Ponca City | 25,919 | Kay |
| Poteau | 7,939 | Le Flore |
| Prague | 2,138 | Lincoln |
| Purcell | 5,571 | McClain |
| Quinton | 1,071 | Pittsburg |
| Ringling | 1,135 | Jefferson |
| Roland | 2,842 | Sequoyah |
| Rush Springs | 1,278 | Grady |
| Salina | 1,422 | Mayes |
| Sallisaw | 7,989 | Sequoyah |
| Sand Springs | 17,451 | Tulsa |
| Sapulpa | 19,166 | Creek |
| Sayre | 4,114 | Beckham |
| Seminole | 6,899 | Seminole |
| Shattuck | 1,274 | Ellis |
| Shawnee | 28,692 | Pottawatomie |
| Skiatook | 5,396 | Osage |
| Snyder | 1,509 | Kiowa |
| Spencer | 3,746 | Oklahoma |
| Spiro | 2,227 | Le Flore |
| Stigler | 2,731 | Haskell |
| Stillwater | 39,065 | Payne |
| Stilwell | 3,276 | Adair |
| Stratford | 1,474 | Garvin |
| Stroud | 2,758 | Lincoln |
| Sulphur | 4,794 | Murray |
| Tahlequah | 14,458 | Cherokee |
| Talihina | 1,211 | Latimer |
| Tecumseh | 6,098 | Pottawatomie |
| Temple | 1,146 | Cotton |
| Thomas | 1,238 | Custer |
| Tishomingo | 3,162 | Johnston |
| Tonkawa | 3,299 | Kay |
| Tulsa | 393,049 | Tulsa |
| Tuttle | 4,294 | Grady |
| Union City | 1,375 | Canadian |
| Vian | 1,362 | Sequoyah |
| Vinita | 6,472 | Craig |
| Wagoner | 7,669 | Wagoner |
| Walters | 2,657 | Cotton |
| Warner | 1,430 | Muskogee |
| Warr Acres | 9,735 | Oklahoma |
| Watonga | 4,658 | Blaine |
| Waukomis | 1,261 | Garfield |
| Waurika | 1,988 | Jefferson |
| Weatherford | 9,859 | Custer |
| Westville | 1,596 | Adair |
| Wetumka | 1,451 | Hughes |
| Wewoka | 3,562 | Seminole |
| Wilburton | 2,972 | Latimer |
| Wilson | 1,584 | Carter |
| Woodward | 11,853 | Woodward |
| Wynnewood | 2,367 | Garvin |
| Yale | 1,342 | Payne |
| Yukon | 21,043 | Canadian |
| Oklahoma Colleges Oklahoma colleges and trade schools. |
| Oklahoma Graduate Schools Oklahoma Graduate and Business Schools |
| Oklahoma Map A detailed map of Oklahoma |
| Oklahoma Online Colleges Colleges in Oklahoma with online degree programs. |

Oklahoma State Flag

Oklahoma State Seal