North Dakota, abbreviated "ND", is in the West North Central region of the U.S. Its capital is Bismarck.
There were 642,200 people in North Dakota as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on November 2, 1889.
Please explore the cities and towns of North Dakota, below.
(The 17 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Bismarck Colleges | 6 | 7,088 |
| 2 | Fargo Colleges | 5 | 12,765 |
| 3 | Grand Forks Colleges | 2 | 12,615 |
| 4 | Minot Colleges | 2 | 3,936 |
| 5 | Dickinson Colleges | 1 | 2,670 |
| 6 | Wahpeton Colleges | 1 | 2,417 |
| 7 | Devils Lake Colleges | 1 | 1,520 |
| 8 | Jamestown Colleges | 1 | 1,024 |
| 9 | Valley City Colleges | 1 | 982 |
| 10 | Mayville Colleges | 1 | 769 |
| 11 | Williston Colleges | 1 | 735 |
| 12 | Bottineau Colleges | 1 | 637 |
| 13 | Ellendale Colleges | 1 | 292 |
| 14 | Fort Yates Colleges | 1 | 290 |
| 15 | New Town Colleges | 1 | 201 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Abercrombie | 296 | Richland |
| Adams | 203 | Walsh |
| Alexander | 217 | McKenzie |
| Anamoose | 282 | McHenry |
| Aneta | 284 | Nelson |
| Arthur | 402 | Cass |
| Ashley | 882 | McIntosh |
| Beach | 1,116 | Golden Valley |
| Belfield | 866 | Stark |
| Berthold | 466 | Ward |
| Beulah | 3,152 | Mercer |
| Binford | 201 | Griggs |
| Bisbee | 167 | Towner |
| Bismarck | 55,532 | Burleigh |
| Bottineau | 2,336 | Bottineau |
| Bowbells | 406 | Burke |
| Bowman | 1,600 | Bowman |
| Buffalo | 209 | Cass |
| Burlington | 1,096 | Ward |
| Buxton | 350 | Traill |
| Cando | 1,342 | Towner |
| Carrington | 2,268 | Foster |
| Carson | 319 | Grant |
| Casselton | 1,855 | Cass |
| Cavalier | 1,537 | Pembina |
| Center | 678 | Oliver |
| Christine | 153 | Richland |
| Cogswell | 165 | Sargent |
| Columbus | 151 | Burke |
| Cooperstown | 1,053 | Griggs |
| Crary | 149 | Ramsey |
| Crosby | 1,089 | Divide |
| Crystal | 167 | Pembina |
| Davenport | 261 | Cass |
| Des Lacs | 209 | Ward |
| Devils Lake | 7,222 | Ramsey |
| Dickinson | 16,010 | Stark |
| Drake | 322 | McHenry |
| Drayton | 913 | Pembina |
| Dunseith | 739 | Rolette |
| Edgeley | 637 | La Moure |
| Edinburg | 252 | Walsh |
| Edmore | 256 | Ramsey |
| Elgin | 659 | Grant |
| Ellendale | 1,559 | Dickey |
| Emerado | 510 | Grand Forks |
| Enderlin | 947 | Ransom |
| Esmond | 159 | Benson |
| Fairmount | 406 | Richland |
| Fargo | 90,599 | Cass |
| Fessenden | 625 | Wells |
| Finley | 515 | Steele |
| Flasher | 285 | Morton |
| Fordville | 266 | Walsh |
| Forest River | 154 | Walsh |
| Forman | 506 | Sargent |
| Fort Yates | 228 | Sioux |
| Frontier | 273 | Cass |
| Gackle | 335 | Logan |
| Galesburg | 157 | Traill |
| Garrison | 1,318 | McLean |
| Gilby | 243 | Grand Forks |
| Gladstone | 248 | Stark |
| Glen Ullin | 865 | Morton |
| Glenburn | 374 | Renville |
| Golden Valley | 183 | Mercer |
| Goodrich | 163 | Sheridan |
| Grafton | 4,516 | Walsh |
| Grand Forks | 49,321 | Grand Forks |
| Grandin | 181 | Cass |
| Granville | 286 | McHenry |
| Grenora | 202 | Williams |
| Gwinner | 717 | Sargent |
| Halliday | 227 | Dunn |
| Hankinson | 1,058 | Richland |
| Hannaford | 181 | Griggs |
| Harvey | 1,989 | Wells |
| Harwood | 607 | Cass |
| Hatton | 707 | Traill |
| Hazelton | 237 | Emmons |
| Hazen | 2,457 | Mercer |
| Hebron | 803 | Morton |
| Hettinger | 1,307 | Adams |
| Hillsboro | 1,563 | Traill |
| Hoople | 292 | Walsh |
| Hope | 303 | Steele |
| Horace | 915 | Cass |
| Hunter | 326 | Cass |
| Jamestown | 15,527 | Stutsman |
| Kenmare | 1,081 | Ward |
| Kensal | 161 | Stutsman |
| Killdeer | 713 | Dunn |
| Kindred | 614 | Cass |
| Kulm | 422 | La Moure |
| Lakota | 781 | Nelson |
| LaMoure | 944 | La Moure |
| Langdon | 2,101 | Cavalier |
| Lansford | 253 | Bottineau |
| Larimore | 1,433 | Grand Forks |
| Leeds | 464 | Benson |
| Leonard | 255 | Cass |
| Lidgerwood | 738 | Richland |
| Lignite | 174 | Burke |
| Lincoln | 1,730 | Burleigh |
| Linton | 1,321 | Emmons |
| Lisbon | 2,292 | Ransom |
| Litchville | 191 | Barnes |
| Maddock | 498 | Benson |
| Mandan | 16,718 | Morton |
| Manvel | 370 | Grand Forks |
| Mapleton | 606 | Cass |
| Max | 278 | McLean |
| Mayville | 1,953 | Traill |
| McClusky | 415 | Sheridan |
| McVille | 470 | Nelson |
| Medina | 335 | Stutsman |
| Milnor | 711 | Sargent |
| Minnewaukan | 318 | Benson |
| Minot | 36,567 | Ward |
| Minto | 657 | Walsh |
| Mohall | 812 | Renville |
| Mooreton | 204 | Richland |
| Mott | 808 | Hettinger |
| Munich | 268 | Cavalier |
| Napoleon | 857 | Logan |
| Neche | 437 | Pembina |
| New England | 555 | Hettinger |
| New Leipzig | 274 | Grant |
| New Rockford | 1,463 | Eddy |
| New Salem | 938 | Morton |
| New Town | 1,367 | Mountrail |
| Noonan | 154 | Divide |
| Northwood | 959 | Grand Forks |
| Oakes | 1,979 | Dickey |
| Osnabrock | 174 | Cavalier |
| Oxbow | 248 | Cass |
| Page | 225 | Cass |
| Park River | 1,535 | Walsh |
| Parshall | 981 | Mountrail |
| Pembina | 642 | Pembina |
| Petersburg | 195 | Nelson |
| Pick City | 166 | Mercer |
| Plaza | 167 | Mountrail |
| Portland | 604 | Traill |
| Powers Lake | 309 | Burke |
| Ray | 534 | Williams |
| Reeder | 181 | Adams |
| Regent | 211 | Hettinger |
| Reynolds | 350 | Grand Forks |
| Rhame | 189 | Bowman |
| Richardton | 619 | Stark |
| Riverdale | 273 | McLean |
| Rocklake | 194 | Towner |
| Rolette | 538 | Rolette |
| Rolla | 1,417 | Rolette |
| Rugby | 2,939 | Pierce |
| Rutland | 220 | Sargent |
| Sanborn | 194 | Barnes |
| Sawyer | 377 | Ward |
| Scranton | 304 | Bowman |
| Selfridge | 223 | Sioux |
| Sherwood | 255 | Renville |
| Sheyenne | 318 | Eddy |
| South Heart | 307 | Stark |
| St. John | 358 | Rolette |
| St. Thomas | 447 | Pembina |
| Stanley | 1,279 | Mountrail |
| Stanton | 345 | Mercer |
| Starkweather | 157 | Ramsey |
| Steele | 761 | Kidder |
| Strasburg | 549 | Emmons |
| Streeter | 172 | Stutsman |
| Surrey | 917 | Ward |
| Sykeston | 153 | Wells |
| Tappen | 210 | Kidder |
| Taylor | 150 | Stark |
| Thompson | 1,006 | Grand Forks |
| Tioga | 1,125 | Williams |
| Tolna | 202 | Nelson |
| Tower City | 252 | Cass |
| Towner | 574 | McHenry |
| Turtle Lake | 580 | McLean |
| Underwood | 812 | McLean |
| Upham | 155 | McHenry |
| Valley City | 6,826 | Barnes |
| Velva | 1,049 | McHenry |
| Wahpeton | 8,586 | Richland |
| Walcott | 189 | Richland |
| Walhalla | 1,057 | Pembina |
| Washburn | 1,389 | McLean |
| Watford City | 1,435 | McKenzie |
| West Fargo | 14,940 | Cass |
| Westhope | 533 | Bottineau |
| Williston | 12,512 | Williams |
| Willow City | 221 | Bottineau |
| Wilton | 807 | McLean |
| Wimbledon | 237 | Barnes |
| Wishek | 1,122 | McIntosh |
| Wyndmere | 533 | Richland |
| Zap | 231 | Mercer |
| North Dakota Colleges North Dakota colleges and trade schools. |
| North Dakota Graduate Schools North Dakota Graduate and Business Schools |
| North Dakota Map A detailed map of North Dakota |
| North Dakota Online Colleges Colleges in North Dakota with online degree programs. |

North Dakota State Flag

North Dakota State Seal

The North Dakota Quarter