North Carolina, abbreviated "NC", is in the South Atlantic region of the U.S. Its capital is Raleigh.
There were 8,049,313 people in North Carolina as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on November 21, 1789.
Please explore the cities and towns of North Carolina, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Charlotte Colleges | 27 | 47,577 |
| 2 | Raleigh Colleges | 17 | 51,621 |
| 3 | Winston-Salem Colleges | 13 | 22,356 |
| 4 | Greensboro Colleges | 11 | 33,959 |
| 5 | Durham Colleges | 11 | 27,583 |
| 6 | Fayetteville Colleges | 6 | 18,006 |
| 7 | Wilmington Colleges | 4 | 19,774 |
| 8 | Salisbury Colleges | 4 | 7,705 |
| 9 | High Point Colleges | 4 | 3,173 |
| 10 | Greenville Colleges | 3 | 26,066 |
| 11 | Asheville Colleges | 3 | 10,242 |
| 12 | Elizabeth City Colleges | 3 | 5,324 |
| 13 | Wilson Colleges | 3 | 2,800 |
| 14 | Hickory Colleges | 2 | 6,391 |
| 15 | Rocky Mount Colleges | 2 | 4,499 |
| 16 | Jacksonville Colleges | 2 | 4,349 |
| 17 | Goldsboro Colleges | 2 | 3,023 |
| 18 | Laurinburg Colleges | 2 | 747 |
| 19 | Concord Colleges | 2 | 358 |
| 20 | Mooresville Colleges | 2 | 47 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Aberdeen | 3,400 | Moore |
| Ahoskie | 4,523 | Hertford |
| Albemarle | 15,680 | Stanly |
| Angier | 3,419 | Harnett |
| Apex | 20,212 | Wake |
| Archdale | 9,014 | Randolph |
| Asheboro | 21,672 | Randolph |
| Asheville | 68,889 | Buncombe |
| Ayden | 4,622 | Pitt |
| Beaufort | 3,771 | Carteret |
| Belmont | 8,705 | Gaston |
| Benson | 2,923 | Johnston |
| Bessemer City | 5,119 | Gaston |
| Black Mountain | 7,511 | Buncombe |
| Boiling Spring Lakes | 2,972 | Brunswick |
| Boiling Springs | 3,866 | Cleveland |
| Boone | 13,472 | Watauga |
| Brevard | 6,789 | Transylvania |
| Buies Creek | 2,215 | Harnett |
| Burgaw | 3,337 | Pender |
| Burlington | 44,917 | Alamance |
| Canton | 4,029 | Haywood |
| Carolina Beach | 4,701 | New Hanover |
| Carrboro | 16,782 | Orange |
| Cary | 94,536 | Wake |
| Chapel Hill | 48,715 | Orange |
| Charlotte | 540,828 | Mecklenburg |
| Cherryville | 5,361 | Gaston |
| China Grove | 3,616 | Rowan |
| Clayton | 6,973 | Johnston |
| Clemmons | 13,827 | Forsyth |
| Clinton | 8,600 | Sampson |
| Concord | 55,977 | Cabarrus |
| Conover | 6,604 | Catawba |
| Cornelius | 11,969 | Mecklenburg |
| Cramerton | 2,976 | Gaston |
| Creedmoor | 2,232 | Granville |
| Cullowhee | 3,579 | Jackson |
| Dallas | 3,402 | Gaston |
| Davidson | 7,139 | Mecklenburg |
| Dunn | 9,196 | Harnett |
| Durham | 187,035 | Durham |
| Eden | 15,908 | Rockingham |
| Edenton | 5,394 | Chowan |
| Elizabeth City | 17,188 | Pasquotank |
| Elizabethtown | 3,698 | Bladen |
| Elkin | 4,109 | Surry |
| Elon College | 6,738 | Alamance |
| Emerald Isle | 3,488 | Carteret |
| Enfield | 2,347 | Halifax |
| Erwin | 4,537 | Harnett |
| Fairmont | 2,604 | Robeson |
| Farmville | 4,302 | Pitt |
| Fayetteville | 121,015 | Cumberland |
| Fletcher | 4,185 | Henderson |
| Forest City | 7,549 | Rutherford |
| Franklin | 3,490 | Macon |
| Gamewell | 3,644 | Caldwell |
| Garner | 17,757 | Wake |
| Gastonia | 66,277 | Gaston |
| Gibsonville | 4,372 | Guilford |
| Goldsboro | 39,043 | Wayne |
| Graham | 12,833 | Alamance |
| Granite Falls | 4,612 | Caldwell |
| Greensboro | 223,891 | Guilford |
| Greenville | 60,476 | Pitt |
| Hamlet | 6,018 | Richmond |
| Harrisburg | 4,493 | Cabarrus |
| Havelock | 22,442 | Craven |
| Henderson | 16,095 | Vance |
| Hendersonville | 10,420 | Henderson |
| Hickory | 37,222 | Catawba |
| High Point | 85,839 | Guilford |
| Hillsborough | 5,446 | Orange |
| Holly Springs | 9,192 | Wake |
| Hope Mills | 11,237 | Cumberland |
| Hudson | 3,078 | Caldwell |
| Huntersville | 24,960 | Mecklenburg |
| Indian Trail | 11,905 | Union |
| Jacksonville | 66,715 | Onslow |
| Jamestown | 3,088 | Guilford |
| Kannapolis | 36,910 | Cabarrus |
| Kernersville | 17,126 | Forsyth |
| Kill Devil Hills | 5,897 | Dare |
| King | 5,952 | Stokes |
| Kings Mountain | 9,693 | Cleveland |
| Kinston | 23,688 | Lenoir |
| Kitty Hawk | 2,991 | Dare |
| Knightdale | 5,958 | Wake |
| La Grange | 2,844 | Lenoir |
| Landis | 2,996 | Rowan |
| Laurinburg | 15,874 | Scotland |
| Lenoir | 16,793 | Caldwell |
| Lewisville | 8,826 | Forsyth |
| Lexington | 19,953 | Davidson |
| Liberty | 2,661 | Randolph |
| Lillington | 2,915 | Harnett |
| Lincolnton | 9,965 | Lincoln |
| Locust | 2,416 | Stanly |
| Long View | 4,722 | Catawba |
| Louisburg | 3,111 | Franklin |
| Lowell | 2,662 | Gaston |
| Lumberton | 20,795 | Robeson |
| Madison | 2,262 | Rockingham |
| Maiden | 3,282 | Catawba |
| Marion | 4,943 | McDowell |
| Marshville | 2,360 | Union |
| Matthews | 22,127 | Mecklenburg |
| Maxton | 2,551 | Robeson |
| Mayodan | 2,417 | Rockingham |
| Mebane | 7,284 | Alamance |
| Mint Hill | 14,922 | Mecklenburg |
| Mocksville | 4,178 | Davie |
| Monroe | 26,228 | Union |
| Mooresville | 18,823 | Iredell |
| Morehead City | 7,691 | Carteret |
| Morganton | 17,310 | Burke |
| Morrisville | 5,208 | Wake |
| Mount Airy | 8,484 | Surry |
| Mount Holly | 9,618 | Gaston |
| Mount Olive | 4,567 | Wayne |
| Nags Head | 2,700 | Dare |
| Nashville | 4,309 | Nash |
| New Bern | 23,128 | Craven |
| Newport | 3,349 | Carteret |
| Newton | 12,560 | Catawba |
| North Wilkesboro | 4,116 | Wilkes |
| Norwood | 2,216 | Stanly |
| Oak Island | 6,571 | Brunswick |
| Oak Ridge | 3,988 | Guilford |
| Oxford | 8,338 | Granville |
| Pembroke | 2,399 | Robeson |
| Pinehurst | 9,706 | Moore |
| Pineville | 3,449 | Mecklenburg |
| Pittsboro | 2,226 | Chatham |
| Pleasant Garden | 4,714 | Guilford |
| Plymouth | 4,107 | Washington |
| Raeford | 3,386 | Hoke |
| Raleigh | 276,093 | Wake |
| Randleman | 3,557 | Randolph |
| Red Oak | 2,723 | Nash |
| Red Springs | 3,493 | Robeson |
| Reidsville | 14,485 | Rockingham |
| Roanoke Rapids | 16,957 | Halifax |
| Rockingham | 9,672 | Richmond |
| Rocky Mount | 55,893 | Nash |
| Roxboro | 8,696 | Person |
| Rural Hall | 2,464 | Forsyth |
| Rutherfordton | 4,131 | Rutherford |
| Salisbury | 26,462 | Rowan |
| Sanford | 23,220 | Lee |
| Scotland Neck | 2,362 | Halifax |
| Selma | 5,914 | Johnston |
| Sharpsburg | 2,421 | Nash |
| Shelby | 19,477 | Cleveland |
| Siler City | 6,966 | Chatham |
| Smithfield | 11,510 | Johnston |
| Southern Pines | 10,918 | Moore |
| Southport | 2,351 | Brunswick |
| Spencer | 3,355 | Rowan |
| Spindale | 4,022 | Rutherford |
| Spring Lake | 8,098 | Cumberland |
| Stallings | 3,189 | Union |
| Stanley | 3,053 | Gaston |
| Statesville | 23,320 | Iredell |
| Stokesdale | 3,267 | Guilford |
| Summerfield | 7,018 | Guilford |
| Sylva | 2,435 | Jackson |
| Tabor City | 2,509 | Columbus |
| Tarboro | 11,138 | Edgecombe |
| Thomasville | 19,788 | Davidson |
| Trent Woods | 4,192 | Craven |
| Trinity | 6,690 | Randolph |
| Troy | 3,430 | Montgomery |
| Valdese | 4,485 | Burke |
| Wadesboro | 3,552 | Anson |
| Wake Forest | 12,588 | Wake |
| Walkertown | 4,009 | Forsyth |
| Wallace | 3,344 | Duplin |
| Warsaw | 3,051 | Duplin |
| Washington | 9,583 | Beaufort |
| Waxhaw | 2,625 | Union |
| Waynesville | 9,232 | Haywood |
| Weaverville | 2,416 | Buncombe |
| Weddington | 6,696 | Union |
| Wendell | 4,247 | Wake |
| Wentworth | 2,779 | Rockingham |
| Wesley Chapel | 2,549 | Union |
| Whiteville | 5,148 | Columbus |
| Wilkesboro | 3,159 | Wilkes |
| Williamston | 5,843 | Martin |
| Wilmington | 75,838 | New Hanover |
| Wilson | 44,405 | Wilson |
| Windsor | 2,283 | Bertie |
| Wingate | 2,406 | Union |
| Winston-Salem | 185,776 | Forsyth |
| Winterville | 4,791 | Pitt |
| Wrightsville Beach | 2,593 | New Hanover |
| Yadkinville | 2,818 | Yadkin |
| Zebulon | 4,046 | Wake |
| North Carolina Colleges North Carolina colleges and trade schools. |
| North Carolina Government North Carolina government web sites. |
| North Carolina Graduate Schools North Carolina Graduate and Business Schools |
| North Carolina Map A detailed map of North Carolina |
| North Carolina Online Colleges Colleges in North Carolina with online degree programs. |

North Carolina State Flag

North Carolina State Seal

The North Carolina Quarter