Nebraska, abbreviated "NE", is in the West North Central region of the U.S. Its capital is Lincoln.
There were 1,711,263 people in Nebraska as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on March 1, 1867.
Please explore the cities and towns of Nebraska, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Omaha Colleges | 19 | 42,557 |
| 2 | Lincoln Colleges | 10 | 38,278 |
| 3 | Scottsbluff Colleges | 3 | 2,267 |
| 4 | Hastings Colleges | 2 | 1,157 |
| 5 | Fremont Colleges | 2 | 915 |
| 6 | Bellevue Colleges | 1 | 7,792 |
| 7 | Grand Island Colleges | 1 | 6,531 |
| 8 | Kearney Colleges | 1 | 6,478 |
| 9 | Norfolk Colleges | 1 | 5,149 |
| 10 | Wayne Colleges | 1 | 3,527 |
| 11 | North Platte Colleges | 1 | 2,715 |
| 12 | Chadron Colleges | 1 | 2,660 |
| 13 | Peru Colleges | 1 | 2,307 |
| 14 | Seward Colleges | 1 | 1,279 |
| 15 | Crete Colleges | 1 | 921 |
| 16 | Blair Colleges | 1 | 634 |
| 17 | York Colleges | 1 | 404 |
| 18 | Curtis Colleges | 1 | 327 |
| 19 | Winnebago Colleges | 1 | 120 |
| 20 | Papillion Colleges | 1 | 101 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Ainsworth | 1,862 | Brown |
| Albion | 1,797 | Boone |
| Alda | 652 | Hall |
| Alliance | 8,959 | Box Butte |
| Alma | 1,214 | Harlan |
| Ansley | 520 | Custer |
| Arapahoe | 1,028 | Furnas |
| Arlington | 1,197 | Washington |
| Arnold | 630 | Custer |
| Ashland | 2,262 | Saunders |
| Atkinson | 1,244 | Holt |
| Auburn | 3,350 | Nemaha |
| Aurora | 4,225 | Hamilton |
| Axtell | 696 | Kearney |
| Bassett | 743 | Rock |
| Battle Creek | 1,158 | Madison |
| Bayard | 1,247 | Morrill |
| Beatrice | 12,496 | Gage |
| Beaver City | 641 | Furnas |
| Beemer | 773 | Cuming |
| Bellevue | 44,382 | Sarpy |
| Benkelman | 1,006 | Dundy |
| Bennet | 570 | Lancaster |
| Bennington | 937 | Douglas |
| Bertrand | 786 | Phelps |
| Blair | 7,512 | Washington |
| Bloomfield | 1,126 | Knox |
| Blue Hill | 867 | Webster |
| Boys Town | 818 | Douglas |
| Bridgeport | 1,594 | Morrill |
| Broken Bow | 3,491 | Custer |
| Burwell | 1,130 | Garfield |
| Cairo | 790 | Hall |
| Callaway | 637 | Custer |
| Cambridge | 1,041 | Furnas |
| Cedar Bluffs | 615 | Saunders |
| Central City | 2,998 | Merrick |
| Ceresco | 920 | Saunders |
| Chadron | 5,634 | Dawes |
| Chappell | 983 | Deuel |
| Clarkson | 685 | Colfax |
| Clay Center | 861 | Clay |
| Coleridge | 541 | Cedar |
| Columbus | 20,971 | Platte |
| Cozad | 4,163 | Dawson |
| Crawford | 1,107 | Dawes |
| Creighton | 1,270 | Knox |
| Crete | 6,028 | Saline |
| Crofton | 754 | Knox |
| Culbertson | 594 | Hitchcock |
| Curtis | 832 | Frontier |
| Dakota City | 1,821 | Dakota |
| David City | 2,597 | Butler |
| De Witt | 572 | Saline |
| Decatur | 618 | Burt |
| Deshler | 879 | Thayer |
| Dodge | 700 | Dodge |
| Doniphan | 763 | Hall |
| Dorchester | 615 | Saline |
| Eagle | 1,105 | Cass |
| Edgar | 539 | Clay |
| Elgin | 735 | Antelope |
| Elkhorn | 6,062 | Douglas |
| Elm Creek | 894 | Buffalo |
| Elmwood | 668 | Cass |
| Elwood | 761 | Gosper |
| Emerson | 817 | Dakota |
| Exeter | 712 | Fillmore |
| Fairbury | 4,262 | Jefferson |
| Fairmont | 691 | Fillmore |
| Falls City | 4,671 | Richardson |
| Firth | 564 | Lancaster |
| Fort Calhoun | 856 | Washington |
| Franklin | 1,026 | Franklin |
| Fremont | 25,174 | Dodge |
| Friend | 1,174 | Saline |
| Fullerton | 1,378 | Nance |
| Geneva | 2,226 | Fillmore |
| Genoa | 981 | Nance |
| Gering | 7,751 | Scotts Bluff |
| Gibbon | 1,759 | Buffalo |
| Gordon | 1,756 | Sheridan |
| Gothenburg | 3,619 | Dawson |
| Grand Island | 42,940 | Hall |
| Grant | 1,225 | Perkins |
| Greenwood | 544 | Cass |
| Gretna | 2,355 | Sarpy |
| Hartington | 1,640 | Cedar |
| Harvard | 998 | Clay |
| Hastings | 24,064 | Adams |
| Hay Springs | 652 | Sheridan |
| Hebron | 1,565 | Thayer |
| Hemingford | 993 | Box Butte |
| Henderson | 986 | York |
| Hershey | 572 | Lincoln |
| Hickman | 1,084 | Lancaster |
| Holdrege | 5,636 | Phelps |
| Homer | 590 | Dakota |
| Hooper | 827 | Dodge |
| Howells | 632 | Colfax |
| Humboldt | 941 | Richardson |
| Humphrey | 786 | Platte |
| Imperial | 1,982 | Chase |
| Indianola | 642 | Red Willow |
| Juniata | 693 | Adams |
| Kearney | 27,431 | Buffalo |
| Kenesaw | 873 | Adams |
| Kimball | 2,559 | Kimball |
| La Vista | 11,699 | Sarpy |
| Laurel | 986 | Cedar |
| Lexington | 10,011 | Dawson |
| Lincoln | 225,581 | Lancaster |
| Louisville | 1,046 | Cass |
| Loup City | 996 | Sherman |
| Lyons | 963 | Burt |
| Madison | 2,367 | Madison |
| McCook | 7,994 | Red Willow |
| Mead | 564 | Saunders |
| Milford | 2,070 | Seward |
| Minatare | 810 | Scotts Bluff |
| Minden | 2,964 | Kearney |
| Mitchell | 1,831 | Scotts Bluff |
| Morrill | 957 | Scotts Bluff |
| Nebraska City | 7,228 | Otoe |
| Neligh | 1,651 | Antelope |
| Nelson | 587 | Nuckolls |
| Newman Grove | 797 | Madison |
| Norfolk | 23,516 | Madison |
| North Bend | 1,213 | Dodge |
| North Platte | 23,878 | Lincoln |
| Oakland | 1,367 | Burt |
| Ogallala | 4,930 | Keith |
| Omaha | 390,007 | Douglas |
| O'Neill | 3,733 | Holt |
| Ord | 2,269 | Valley |
| Osceola | 921 | Polk |
| Oshkosh | 887 | Garden |
| Osmond | 796 | Pierce |
| Overton | 646 | Dawson |
| Oxford | 876 | Furnas |
| Palmyra | 546 | Otoe |
| Papillion | 16,363 | Sarpy |
| Pawnee City | 1,033 | Pawnee |
| Paxton | 614 | Keith |
| Pender | 1,148 | Thurston |
| Peru | 569 | Nemaha |
| Pierce | 1,774 | Pierce |
| Plainview | 1,353 | Pierce |
| Plattsmouth | 6,887 | Cass |
| Ponca | 1,062 | Dixon |
| Ralston | 6,314 | Douglas |
| Randolph | 955 | Cedar |
| Ravenna | 1,341 | Buffalo |
| Red Cloud | 1,131 | Webster |
| Rushville | 999 | Sheridan |
| Sargent | 649 | Custer |
| Schuyler | 5,371 | Colfax |
| Scottsbluff | 14,732 | Scotts Bluff |
| Scribner | 971 | Dodge |
| Seward | 6,319 | Seward |
| Shelby | 690 | Polk |
| Shelton | 1,140 | Buffalo |
| Sidney | 6,282 | Cheyenne |
| South Sioux City | 11,925 | Dakota |
| Spalding | 537 | Greeley |
| Spencer | 541 | Boyd |
| Springfield | 1,450 | Sarpy |
| St. Edward | 796 | Boone |
| St. Paul | 2,218 | Howard |
| Stanton | 1,627 | Stanton |
| Stromsburg | 1,232 | Polk |
| Stuart | 625 | Holt |
| Superior | 2,055 | Nuckolls |
| Sutherland | 1,129 | Lincoln |
| Sutton | 1,447 | Clay |
| Syracuse | 1,762 | Otoe |
| Tecumseh | 1,716 | Johnson |
| Tekamah | 1,892 | Burt |
| Terrytown | 646 | Scotts Bluff |
| Tilden | 1,078 | Madison |
| Utica | 844 | Seward |
| Valentine | 2,820 | Cherry |
| Valley | 1,788 | Douglas |
| Valparaiso | 563 | Saunders |
| Wahoo | 3,942 | Saunders |
| Wakefield | 1,411 | Dixon |
| Walthill | 909 | Thurston |
| Wauneta | 625 | Chase |
| Wausa | 636 | Knox |
| Waverly | 2,448 | Lancaster |
| Wayne | 5,583 | Wayne |
| Weeping Water | 1,103 | Cass |
| West Point | 3,660 | Cuming |
| Wilber | 1,761 | Saline |
| Winnebago | 768 | Thurston |
| Wisner | 1,270 | Cuming |
| Wood River | 1,204 | Hall |
| Wymore | 1,656 | Gage |
| York | 8,081 | York |
| Yutan | 1,216 | Saunders |
| Nebraska Colleges Nebraska colleges and trade schools. |
| Nebraska Graduate Schools Nebraska Graduate and Business Schools |
| Nebraska Map A detailed map of Nebraska |
| Nebraska Online Colleges Colleges in Nebraska with online degree programs. |

Nebraska State Flag

Nebraska State Seal

The Nebraska Quarter