Mississippi, abbreviated "MS", is in the East South Central region of the U.S. Its capital is Jackson.
There were 2,844,658 people in Mississippi as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on December 10, 1817.
Please explore the cities and towns of Mississippi, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Jackson Colleges | 11 | 15,421 |
| 2 | Hattiesburg Colleges | 5 | 17,358 |
| 3 | Gulfport Colleges | 3 | 244 |
| 4 | Meridian Colleges | 2 | 3,627 |
| 5 | Columbus Colleges | 2 | 2,379 |
| 6 | Laurel Colleges | 2 | 164 |
| 7 | Starkville Colleges | 1 | 17,039 |
| 8 | Oxford Colleges | 1 | 15,129 |
| 9 | Raymond Colleges | 1 | 9,941 |
| 10 | Senatobia Colleges | 1 | 7,097 |
| 11 | Fulton Colleges | 1 | 5,871 |
| 12 | Goodman Colleges | 1 | 5,107 |
| 13 | Ellisville Colleges | 1 | 4,683 |
| 14 | Poplarville Colleges | 1 | 4,593 |
| 15 | Clinton Colleges | 1 | 4,467 |
| 16 | Cleveland Colleges | 1 | 4,091 |
| 17 | Scooba Colleges | 1 | 4,012 |
| 18 | Port Gibson Colleges | 1 | 3,668 |
| 19 | Booneville Colleges | 1 | 3,339 |
| 20 | Itta Bena Colleges | 1 | 3,009 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Aberdeen | 6,415 | Monroe |
| Ackerman | 1,696 | Choctaw |
| Amory | 6,956 | Monroe |
| Anguilla | 907 | Sharkey |
| Arcola | 563 | Washington |
| Ashland | 577 | Benton |
| Baldwyn | 3,321 | Lee |
| Batesville | 7,113 | Panola |
| Bay Springs | 2,097 | Jasper |
| Bay St. Louis | 8,209 | Hancock |
| Beaumont | 977 | Perry |
| Belmont | 1,961 | Tishomingo |
| Belzoni | 2,663 | Humphreys |
| Benoit | 611 | Bolivar |
| Biloxi | 50,644 | Harrison |
| Blue Mountain | 670 | Tippah |
| Bolton | 629 | Hinds |
| Booneville | 8,625 | Prentiss |
| Boyle | 720 | Bolivar |
| Brandon | 16,436 | Rankin |
| Brookhaven | 9,861 | Lincoln |
| Brooksville | 1,182 | Noxubee |
| Bruce | 2,097 | Calhoun |
| Bude | 1,037 | Franklin |
| Burnsville | 1,034 | Tishomingo |
| Byhalia | 706 | Marshall |
| Caledonia | 1,015 | Lowndes |
| Calhoun City | 1,872 | Calhoun |
| Canton | 12,911 | Madison |
| Carthage | 4,637 | Leake |
| Centreville | 1,680 | Wilkinson |
| Charleston | 2,198 | Tallahatchie |
| Clarksdale | 20,645 | Coahoma |
| Cleveland | 13,841 | Bolivar |
| Clinton | 23,347 | Hinds |
| Coffeeville | 930 | Yalobusha |
| Coldwater | 1,674 | Tate |
| Collins | 2,683 | Covington |
| Columbia | 6,603 | Marion |
| Columbus | 25,944 | Lowndes |
| Como | 1,310 | Panola |
| Corinth | 14,054 | Alcorn |
| Crawford | 655 | Lowndes |
| Crenshaw | 916 | Panola |
| Crowder | 766 | Quitman |
| Crystal Springs | 5,873 | Copiah |
| De Kalb | 972 | Kemper |
| Decatur | 1,426 | Newton |
| Derma | 1,023 | Calhoun |
| Drew | 2,434 | Sunflower |
| Duck Hill | 746 | Montgomery |
| Duncan | 578 | Bolivar |
| Durant | 2,932 | Holmes |
| Ecru | 947 | Pontotoc |
| Edwards | 1,347 | Hinds |
| Ellisville | 3,465 | Jones |
| Eupora | 2,326 | Webster |
| Farmington | 1,810 | Alcorn |
| Fayette | 2,242 | Jefferson |
| Flora | 1,546 | Madison |
| Florence | 2,396 | Rankin |
| Flowood | 4,750 | Rankin |
| Forest | 5,987 | Scott |
| Friars Point | 1,480 | Coahoma |
| Fulton | 3,882 | Itawamba |
| Gautier | 11,681 | Jackson |
| Gloster | 1,073 | Amite |
| Goodman | 1,252 | Holmes |
| Greenville | 41,633 | Washington |
| Greenwood | 18,425 | Leflore |
| Grenada | 14,879 | Grenada |
| Gulfport | 71,127 | Harrison |
| Gunnison | 633 | Bolivar |
| Guntown | 1,183 | Lee |
| Hattiesburg | 44,779 | Forrest |
| Hazlehurst | 4,400 | Copiah |
| Heidelberg | 840 | Jasper |
| Hernando | 6,812 | De Soto |
| Hickory Flat | 565 | Benton |
| Hollandale | 3,437 | Washington |
| Holly Springs | 7,957 | Marshall |
| Horn Lake | 14,099 | De Soto |
| Houston | 4,079 | Chickasaw |
| Indianola | 12,066 | Sunflower |
| Inverness | 1,153 | Sunflower |
| Isola | 768 | Humphreys |
| Itta Bena | 2,208 | Leflore |
| Iuka | 3,059 | Tishomingo |
| Jackson | 184,256 | Hinds |
| Jonestown | 1,701 | Coahoma |
| Kilmichael | 830 | Montgomery |
| Kosciusko | 7,372 | Attala |
| Lambert | 1,967 | Quitman |
| Laurel | 18,393 | Jones |
| Leakesville | 1,026 | Greene |
| Leland | 5,502 | Washington |
| Lexington | 2,025 | Holmes |
| Liberty | 633 | Amite |
| Long Beach | 17,320 | Harrison |
| Louisville | 7,006 | Winston |
| Lucedale | 2,458 | George |
| Lumberton | 2,228 | Lamar |
| Maben | 803 | Webster |
| Macon | 2,461 | Noxubee |
| Madison | 14,692 | Madison |
| Magee | 4,200 | Simpson |
| Magnolia | 2,071 | Pike |
| Mantachie | 1,107 | Itawamba |
| Marion | 1,305 | Lauderdale |
| Marks | 1,551 | Quitman |
| Mathiston | 720 | Webster |
| Mayersville | 795 | Issaquena |
| McComb | 13,337 | Pike |
| McLain | 603 | Greene |
| Mendenhall | 2,555 | Simpson |
| Meridian | 39,968 | Lauderdale |
| Merigold | 664 | Bolivar |
| Metcalfe | 1,109 | Washington |
| Monticello | 1,726 | Lawrence |
| Moorhead | 2,573 | Sunflower |
| Morton | 3,482 | Scott |
| Moss Point | 15,851 | Jackson |
| Mound Bayou | 2,102 | Bolivar |
| Mount Olive | 893 | Covington |
| Natchez | 18,464 | Adams |
| Nettleton | 1,932 | Itawamba |
| New Albany | 7,607 | Union |
| New Augusta | 715 | Perry |
| Newton | 3,699 | Newton |
| Oakland | 586 | Yalobusha |
| Ocean Springs | 17,225 | Jackson |
| Okolona | 3,056 | Chickasaw |
| Olive Branch | 21,054 | De Soto |
| Oxford | 11,756 | Lafayette |
| Pascagoula | 26,200 | Jackson |
| Pass Christian | 6,579 | Harrison |
| Pearl | 21,961 | Rankin |
| Pelahatchie | 1,461 | Rankin |
| Petal | 7,579 | Forrest |
| Philadelphia | 7,303 | Neshoba |
| Picayune | 10,535 | Pearl River |
| Pickens | 1,325 | Holmes |
| Plantersville | 1,144 | Lee |
| Pontotoc | 5,253 | Pontotoc |
| Poplarville | 2,601 | Pearl River |
| Port Gibson | 1,840 | Claiborne |
| Prentiss | 1,158 | Jefferson Davis |
| Purvis | 2,164 | Lamar |
| Quitman | 2,463 | Clarke |
| Raleigh | 1,255 | Smith |
| Raymond | 1,664 | Hinds |
| Richland | 6,027 | Rankin |
| Richton | 1,038 | Perry |
| Ridgeland | 20,173 | Madison |
| Ripley | 5,478 | Tippah |
| Rolling Fork | 2,486 | Sharkey |
| Rosedale | 2,414 | Bolivar |
| Roxie | 569 | Franklin |
| Ruleville | 3,234 | Sunflower |
| Saltillo | 3,393 | Lee |
| Sandersville | 789 | Jones |
| Sardis | 2,038 | Panola |
| Scooba | 632 | Kemper |
| Senatobia | 6,682 | Tate |
| Shannon | 1,657 | Lee |
| Shaw | 2,312 | Bolivar |
| Shelby | 2,926 | Bolivar |
| Shubuta | 651 | Clarke |
| Sidon | 672 | Carroll |
| Smithville | 882 | Monroe |
| Southaven | 28,977 | De Soto |
| Starkville | 21,869 | Oktibbeha |
| Stonewall | 1,149 | Clarke |
| Summit | 1,428 | Pike |
| Sumrall | 1,005 | Lamar |
| Sunflower | 696 | Sunflower |
| Taylorsville | 1,341 | Smith |
| Tchula | 2,332 | Holmes |
| Terry | 664 | Hinds |
| Tunica | 1,132 | Tunica |
| Tupelo | 34,211 | Lee |
| Tutwiler | 1,364 | Tallahatchie |
| Tylertown | 1,910 | Walthall |
| Union | 2,021 | Neshoba |
| Utica | 966 | Hinds |
| Vaiden | 840 | Carroll |
| Vardaman | 1,065 | Calhoun |
| Verona | 3,334 | Lee |
| Vicksburg | 26,407 | Warren |
| Walnut | 754 | Tippah |
| Water Valley | 3,677 | Yalobusha |
| Waveland | 6,674 | Hancock |
| Waynesboro | 5,197 | Wayne |
| Webb | 587 | Tallahatchie |
| Wesson | 1,693 | Copiah |
| West Point | 12,145 | Clay |
| Wiggins | 3,849 | Stone |
| Winona | 5,482 | Montgomery |
| Woodville | 1,192 | Wilkinson |
| Yazoo City | 14,550 | Yazoo |
| Mississippi Colleges Mississippi colleges and trade schools. |
| Mississippi Graduate Schools Mississippi Graduate and Business Schools |
| Mississippi Map A detailed map of Mississippi |
| Mississippi Online Colleges Colleges in Mississippi with online degree programs. |

Mississippi State Flag

Mississippi State Seal

The Mississippi Quarter