Quickly Find In The Tabs Below:
ads |
St. Paul, one of the "twin cities" of Minneapolis-St. Paul, is the capital of Minnesota. It is the second largest city in Minnesota, behind Minneapolis, with a population of over 275,000 people. The Twin Cities metropolitan statistical area has a population of nearly 3 million people according to U.S. Census Bureau estimates.
St. Paul is located on the Mississippi River, which separates it from Minneapolis, in eastern Minnesota, near the Wisconsin border. The Twin Cities are home to almost 20 Fortune 1000 company headquarters, seven of which are in St. Paul.
Minneapolis-St. Paul was ranked as the "Most Fun U.S City" in a survey conducted in 2003 by Cranium Inc. Factors taken into account in the ranking include the number of sports teams, restaurants, dance performances, toy stores, the amount of a city's budget that is spent on recreation, and other factors.
St. Paul's climate is characterized by four distinct seasons. Winters in St. Paul can be very cold. January is the coldest month of the year with an average daily temperature below freezing at 23 degrees Fahrenheit. July is the warmest month of the year with an average daily temperature of 83 degrees Fahrenheit.
St. Paul provides a good assortment of arts and entertainment offerings. Some of the more notable arts and entertainment offerings include:
Of course the other Twin City, Minneapolis, also plays host to a rich assortment of arts and entertainment offerings.
For sports enthusiasts, the Twin Cities area plays host to numerous professional sports teams, including the American Association of Independent Professional Baseball's Saint Paul Saints, Major League Baseball's (MLB) Minnesota Twins, the NBA's Minnesota Timberwolves, the National Football League's (NFL) Minnesota Vikings, the National Hockey League's (NHL) Minnesota Wild, the United Soccer League's (USL) USL First Division Minnesota Thunder and USL W-League Minnesota Lightning, and the WNBA's Minnesota Lynx.
St. Paul is also home to the Saint Paul Bike Classic bike tour, and the Twin Cities Marathon.
St Paul strengths, compared to Peers (similar size places nationally) or State (other places in Minnesota):
| Category | Trophy | |
|---|---|---|
| Racial Diversity (vs. State) | Top 1% | ![]() ![]() |
| Public Transportation Use (vs. State) | Top 1% | ![]() ![]() |
| College Educated Adults (vs. State) | Top 12% | ![]() |
| Well-Paid Single Women (vs. State) | Top 14% | ![]() |
| Walking and Biking to Work (vs. Peers) | Top 18% | ![]() |
Comparing St Paul to similar size places nationwide (Peers) and to other places in Minnesota (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
| St. Paul Colleges St. Paul colleges and trade schools. |
| St. Paul Graduate Schools St. Paul Graduate and Business Schools |
| St. Paul Hotels & Travel St. Paul hotels, landmarks, tourism, transportation. |
| St. Paul Mortgage St. Paul property, mortgage, and real estate. |