Michigan, abbreviated "MI", is in the East North Central region of the U.S. Its capital is Lansing.
There were 9,938,444 people in Michigan as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on January 26, 1837.
Please explore the cities and towns of Michigan, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Detroit Colleges | 13 | 63,769 |
| 2 | Grand Rapids Colleges | 13 | 33,926 |
| 3 | Flint Colleges | 11 | 20,323 |
| 4 | Ann Arbor Colleges | 9 | 55,581 |
| 5 | Lansing Colleges | 8 | 23,739 |
| 6 | Southfield Colleges | 8 | 5,989 |
| 7 | Dearborn Colleges | 6 | 22,319 |
| 8 | Troy Colleges | 6 | 3,886 |
| 9 | East Lansing Colleges | 5 | 47,255 |
| 10 | Kalamazoo Colleges | 5 | 36,997 |
| 11 | Port Huron Colleges | 5 | 4,511 |
| 12 | Livonia Colleges | 4 | 16,307 |
| 13 | Southgate Colleges | 4 | 186 |
| 14 | Mount Pleasant Colleges | 3 | 26,835 |
| 15 | Bay City Colleges | 3 | 20,163 |
| 16 | Battle Creek Colleges | 3 | 5,801 |
| 17 | Adrian Colleges | 3 | 3,486 |
| 18 | Madison Heights Colleges | 3 | 337 |
| 19 | Saginaw Colleges | 3 | 237 |
| 20 | Portage Colleges | 3 | 101 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Adrian | 21,574 | Lenawee |
| Albion | 9,144 | Calhoun |
| Algonac | 4,613 | St Clair |
| Allegan | 4,838 | Allegan |
| Allen Park | 29,376 | Wayne |
| Alma | 9,275 | Gratiot |
| Alpena | 11,304 | Alpena |
| Ann Arbor | 114,024 | Washtenaw |
| Auburn Hills | 19,837 | Oakland |
| Bad Axe | 3,462 | Huron |
| Battle Creek | 53,364 | Calhoun |
| Bay City | 36,817 | Bay |
| Belding | 5,877 | Ionia |
| Belleville | 3,997 | Wayne |
| Benton Harbor | 11,182 | Berrien |
| Berkley | 15,531 | Oakland |
| Beverly Hills | 10,437 | Oakland |
| Big Rapids | 10,849 | Mecosta |
| Birmingham | 19,291 | Oakland |
| Blissfield | 3,223 | Lenawee |
| Bloomfield Hills | 3,940 | Oakland |
| Boyne City | 3,503 | Charlevoix |
| Bridgeport | 7,849 | Saginaw |
| Brighton | 6,701 | Livingston |
| Buchanan | 4,681 | Berrien |
| Burton | 30,308 | Genesee |
| Cadillac | 10,000 | Wexford |
| Caro | 4,145 | Tuscola |
| Cedar Springs | 3,112 | Kent |
| Center Line | 8,531 | Macomb |
| Charlotte | 8,389 | Eaton |
| Cheboygan | 5,295 | Cheboygan |
| Chelsea | 4,398 | Washtenaw |
| Clare | 3,173 | Clare |
| Clawson | 12,732 | Oakland |
| Clinton Township | 95,648 | Macomb |
| Coldwater | 12,697 | Branch |
| Coopersville | 3,910 | Ottawa |
| Corunna | 3,381 | Shiawassee |
| Davison | 5,536 | Genesee |
| Dearborn | 97,775 | Wayne |
| Dearborn Heights | 58,264 | Wayne |
| Detroit | 951,270 | Wayne |
| Dowagiac | 6,147 | Cass |
| Dundee | 3,522 | Monroe |
| Durand | 3,933 | Shiawassee |
| East Grand Rapids | 10,764 | Kent |
| East Lansing | 46,525 | Ingham |
| Eastpointe | 34,077 | Macomb |
| Eaton Rapids | 5,330 | Eaton |
| Ecorse | 11,229 | Wayne |
| Escanaba | 13,140 | Delta |
| Essexville | 3,766 | Bay |
| Farmington | 10,423 | Oakland |
| Farmington Hills | 82,111 | Oakland |
| Fenton | 10,582 | Genesee |
| Ferndale | 22,105 | Oakland |
| Flat Rock | 8,488 | Wayne |
| Flint | 124,943 | Genesee |
| Flushing | 8,348 | Genesee |
| Frankenmuth | 4,838 | Saginaw |
| Fraser | 15,297 | Macomb |
| Fremont | 4,224 | Newaygo |
| Garden City | 30,047 | Wayne |
| Gaylord | 3,681 | Otsego |
| Gibraltar | 4,264 | Wayne |
| Gladstone | 5,032 | Delta |
| Grand Blanc | 8,242 | Genesee |
| Grand Haven | 11,168 | Ottawa |
| Grand Ledge | 7,813 | Eaton |
| Grand Rapids | 197,800 | Kent |
| Grandville | 16,263 | Kent |
| Greenville | 7,935 | Montcalm |
| Grosse Pointe | 5,670 | Wayne |
| Grosse Pointe Farms | 9,764 | Wayne |
| Grosse Pointe Park | 12,443 | Wayne |
| Grosse Pointe Woods | 17,080 | Wayne |
| Hamtramck | 22,976 | Wayne |
| Hancock | 4,323 | Houghton |
| Harper Woods | 14,254 | Wayne |
| Hastings | 7,095 | Barry |
| Hazel Park | 18,963 | Oakland |
| Highland Park | 16,746 | Wayne |
| Hillsdale | 8,233 | Hillsdale |
| Holland | 35,048 | Ottawa |
| Holly | 6,135 | Oakland |
| Houghton | 7,010 | Houghton |
| Howell | 9,232 | Livingston |
| Hudsonville | 7,160 | Ottawa |
| Huntington Woods | 6,151 | Oakland |
| Imlay City | 3,869 | Lapeer |
| Inkster | 30,115 | Wayne |
| Ionia | 10,569 | Ionia |
| Iron Mountain | 8,154 | Dickinson |
| Ironwood | 6,293 | Gogebic |
| Ishpeming | 6,686 | Marquette |
| Ithaca | 3,098 | Gratiot |
| Jackson | 36,316 | Jackson |
| Kalamazoo | 77,145 | Kalamazoo |
| Kentwood | 45,255 | Kent |
| Kingsford | 5,549 | Dickinson |
| Lansing | 119,128 | Ingham |
| Lapeer | 9,072 | Lapeer |
| Lathrup Village | 4,236 | Oakland |
| Lincoln Park | 40,008 | Wayne |
| Livonia | 100,545 | Wayne |
| Lowell | 4,013 | Kent |
| Ludington | 8,357 | Mason |
| Madison Heights | 31,101 | Oakland |
| Manistee | 6,586 | Manistee |
| Manistique | 3,583 | Schoolcraft |
| Marine City | 4,652 | St Clair |
| Marquette | 19,661 | Marquette |
| Marshall | 7,459 | Calhoun |
| Marysville | 9,684 | St Clair |
| Mason | 6,714 | Ingham |
| Melvindale | 10,735 | Wayne |
| Menominee | 9,131 | Menominee |
| Midland | 41,685 | Midland |
| Milan | 4,775 | Monroe |
| Milford | 6,272 | Oakland |
| Monroe | 22,076 | Monroe |
| Mount Clemens | 17,312 | Macomb |
| Mount Morris | 3,194 | Genesee |
| Mount Pleasant | 25,946 | Isabella |
| Muskegon | 40,105 | Muskegon |
| Muskegon Heights | 12,049 | Muskegon |
| Negaunee | 4,576 | Marquette |
| New Baltimore | 7,405 | Macomb |
| New Haven | 3,071 | Macomb |
| Niles | 12,204 | Berrien |
| North Muskegon | 4,031 | Muskegon |
| Northville | 6,459 | Wayne |
| Norton Shores | 22,527 | Muskegon |
| Novi | 47,386 | Oakland |
| Oak Park | 29,793 | Oakland |
| Otsego | 3,933 | Allegan |
| Owosso | 15,713 | Shiawassee |
| Oxford | 3,540 | Oakland |
| Paw Paw | 3,363 | Van Buren |
| Petoskey | 6,080 | Emmet |
| Plainwell | 3,933 | Allegan |
| Plymouth | 9,022 | Wayne |
| Pontiac | 66,337 | Oakland |
| Port Huron | 32,338 | St Clair |
| Portage | 44,897 | Kalamazoo |
| Portland | 3,789 | Ionia |
| Richmond | 4,897 | Macomb |
| River Rouge | 9,917 | Wayne |
| Riverview | 13,272 | Wayne |
| Rochester | 10,467 | Oakland |
| Rochester Hills | 68,825 | Oakland |
| Rockford | 4,626 | Kent |
| Rockwood | 3,442 | Wayne |
| Rogers City | 3,322 | Presque Isle |
| Romeo | 3,721 | Macomb |
| Romulus | 22,979 | Wayne |
| Roosevelt Park | 3,890 | Muskegon |
| Roseville | 48,129 | Macomb |
| Royal Oak | 60,062 | Oakland |
| Saginaw | 61,799 | Saginaw |
| Saline | 8,034 | Washtenaw |
| Sault Ste. Marie | 16,542 | Chippewa |
| South Haven | 5,021 | Van Buren |
| South Lyon | 10,036 | Oakland |
| Southfield | 78,296 | Oakland |
| Southgate | 30,136 | Wayne |
| Sparta | 4,159 | Kent |
| Springfield | 5,189 | Calhoun |
| St. Clair | 5,802 | St Clair |
| St. Clair Shores | 63,096 | Macomb |
| St. Johns | 7,485 | Clinton |
| St. Joseph | 8,789 | Berrien |
| St. Louis | 4,494 | Gratiot |
| Sterling Heights | 124,471 | Macomb |
| Sturgis | 11,285 | St Joseph |
| Swartz Creek | 5,102 | Genesee |
| Taylor | 65,868 | Wayne |
| Tecumseh | 8,574 | Lenawee |
| Three Rivers | 7,328 | St Joseph |
| Traverse City | 14,532 | Grand Traverse |
| Trenton | 19,584 | Wayne |
| Troy | 80,959 | Oakland |
| Utica | 4,577 | Macomb |
| Walker | 21,842 | Kent |
| Walled Lake | 6,713 | Oakland |
| Warren | 138,247 | Macomb |
| Waterford | 73,150 | Oakland |
| Wayland | 3,939 | Allegan |
| Wayne | 19,051 | Wayne |
| West Bloomfield Township | 64,862 | Oakland |
| Westland | 86,602 | Wayne |
| Williamston | 3,441 | Ingham |
| Wixom | 13,263 | Oakland |
| Wolverine Lake | 4,415 | Oakland |
| Woodhaven | 12,530 | Wayne |
| Wyandotte | 28,006 | Wayne |
| Wyoming | 69,368 | Kent |
| Ypsilanti | 22,362 | Washtenaw |
| Zeeland | 5,805 | Ottawa |
| Michigan Colleges Michigan colleges and trade schools. |
| Michigan Government Michigan government web sites. |
| Michigan Graduate Schools Michigan Graduate and Business Schools |
| Michigan Map A detailed map of Michigan |
| Michigan Online Colleges Colleges in Michigan with online degree programs. |

Michigan State Flag

Michigan State Seal

The Michigan Quarter

Michigan License Plate