Maryland, abbreviated "MD", is in the South Atlantic region of the U.S. Its capital is Annapolis.
There were 5,296,486 people in Maryland as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on April 28, 1788.
Please explore the cities and towns of Maryland, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Baltimore Colleges | 27 | 97,596 |
| 2 | Silver Spring Colleges | 6 | 572 |
| 3 | Rockville Colleges | 4 | 23,946 |
| 4 | Columbia Colleges | 4 | 7,523 |
| 5 | Towson Colleges | 3 | 19,758 |
| 6 | Salisbury Colleges | 3 | 10,963 |
| 7 | Frederick Colleges | 3 | 7,674 |
| 8 | Hagerstown Colleges | 3 | 3,816 |
| 9 | Westminster Colleges | 2 | 7,078 |
| 10 | Bel Air Colleges | 2 | 5,853 |
| 11 | Annapolis Colleges | 2 | 5,004 |
| 12 | Cumberland Colleges | 2 | 3,865 |
| 13 | Laurel Colleges | 2 | 1,122 |
| 14 | Gaithersburg Colleges | 2 | 135 |
| 15 | College Park Colleges | 1 | 36,014 |
| 16 | Upper Marlboro Colleges | 1 | 11,861 |
| 17 | La Plata Colleges | 1 | 7,741 |
| City or Town | Pop. | County |
|---|---|---|
| Aberdeen | 13,842 | Harford |
| Accident | 353 | Garrett |
| Annapolis | 35,838 | Anne Arundel |
| Baltimore | 651,154 | |
| Barclay | 143 | Queen Annes |
| Barnesville | 161 | Montgomery |
| Barton | 478 | Allegany |
| Bel Air | 10,080 | Harford |
| Berlin | 3,491 | Worcester |
| Berwyn Heights | 2,942 | Prince Georges |
| Bethesda | 55,277 | Montgomery |
| Betterton | 376 | Kent |
| Bladensburg | 7,661 | Prince Georges |
| Boonsboro | 2,803 | Washington |
| Bowie | 50,269 | Prince Georges |
| Brentwood | 2,844 | Prince Georges |
| Brookeville | 120 | Montgomery |
| Brunswick | 4,894 | Frederick |
| Bryans Road | 4,912 | Charles |
| Burkittsville | 171 | Frederick |
| Cambridge | 10,911 | Dorchester |
| Capitol Heights | 4,138 | Prince Georges |
| Cecilton | 474 | Cecil |
| Centreville | 1,970 | Queen Annes |
| Charlestown | 1,019 | Cecil |
| Chesapeake Beach | 3,180 | Calvert |
| Chesapeake City | 787 | Cecil |
| Chestertown | 4,746 | Kent |
| Cheverly | 6,433 | Prince Georges |
| Chevy Chase | 2,726 | Montgomery |
| Church Creek | 85 | Dorchester |
| Church Hill | 530 | Queen Annes |
| Clear Spring | 455 | Washington |
| College Park | 24,657 | Prince Georges |
| Colmar Manor | 1,257 | Prince Georges |
| Columbia | 88,254 | Howard |
| Cottage City | 1,136 | Prince Georges |
| Crisfield | 2,723 | Somerset |
| Cumberland | 21,518 | Allegany |
| Deer Park | 405 | Garrett |
| Delmar | 1,859 | Wicomico |
| Denton | 2,960 | Caroline |
| District Heights | 5,958 | Prince Georges |
| Dundalk | 62,306 | Baltimore |
| East New Market | 167 | Dorchester |
| Easton | 11,708 | Talbot |
| Edmonston | 959 | Prince Georges |
| Elkton | 11,893 | Cecil |
| Ellicott City | 56,397 | Howard |
| Emmitsburg | 2,290 | Frederick |
| Federalsburg | 2,620 | Caroline |
| Forest Heights | 2,585 | Prince Georges |
| Frederick | 52,767 | Frederick |
| Friendsville | 539 | Garrett |
| Frostburg | 7,873 | Allegany |
| Fruitland | 3,774 | Wicomico |
| Funkstown | 983 | Washington |
| Gaithersburg | 52,613 | Montgomery |
| Galena | 428 | Kent |
| Garrett Park | 917 | Montgomery |
| Germantown | 55,419 | Montgomery |
| Glen Echo | 242 | Montgomery |
| Glenarden | 6,318 | Prince Georges |
| Goldsboro | 216 | Caroline |
| Grantsville | 619 | Garrett |
| Grasonville | 2,193 | Queen Annes |
| Greenbelt | 21,456 | Prince Georges |
| Greensboro | 1,632 | Caroline |
| Hagerstown | 36,687 | Washington |
| Hampstead | 5,060 | Carroll |
| Hancock | 1,725 | Washington |
| Havre de Grace | 11,331 | Harford |
| Hebron | 807 | Wicomico |
| Henderson | 118 | Caroline |
| Highland Beach | 109 | Anne Arundel |
| Hillsboro | 163 | Caroline |
| Hurlock | 1,874 | Dorchester |
| Hyattsville | 14,733 | Prince Georges |
| Indian Head | 3,422 | Charles |
| Keedysville | 482 | Washington |
| Kensington | 1,873 | Montgomery |
| Kitzmiller | 302 | Garrett |
| La Plata | 6,551 | Charles |
| Landover Hills | 1,534 | Prince Georges |
| Laurel | 19,960 | Prince Georges |
| Laytonsville | 277 | Montgomery |
| Leonardtown | 1,896 | St Marys |
| Lonaconing | 1,205 | Allegany |
| Luke | 80 | Allegany |
| Manchester | 3,329 | Carroll |
| Mardela Springs | 364 | Wicomico |
| Marydel | 147 | Caroline |
| Middletown | 2,668 | Frederick |
| Midland | 473 | Allegany |
| Millington | 416 | Kent |
| Morningside | 1,295 | Prince Georges |
| Mount Airy | 6,425 | Frederick |
| Mount Rainier | 8,498 | Prince Georges |
| Mountain Lake Park | 2,248 | Garrett |
| Myersville | 1,382 | Frederick |
| New Carrollton | 12,589 | Prince Georges |
| New Market | 427 | Frederick |
| New Windsor | 1,303 | Carroll |
| North Beach | 1,880 | Calvert |
| North Brentwood | 469 | Prince Georges |
| North East | 2,733 | Cecil |
| Oakland | 1,930 | Garrett |
| Ocean City | 7,173 | Worcester |
| Owings Mills | 20,193 | Baltimore |
| Oxford | 771 | Talbot |
| Perryville | 3,672 | Cecil |
| Pittsville | 1,182 | Wicomico |
| Pocomoke City | 4,098 | Worcester |
| Poolesville | 5,151 | Montgomery |
| Port Deposit | 676 | Cecil |
| Preston | 566 | Caroline |
| Prince Frederick | 1,432 | Calvert |
| Princess Anne | 2,313 | Somerset |
| Queen Anne | 176 | Queen Annes |
| Queenstown | 617 | Queen Annes |
| Ridgely | 1,352 | Caroline |
| Rising Sun | 1,702 | Cecil |
| Rock Hall | 1,396 | Kent |
| Rockville | 47,388 | Montgomery |
| Salisbury | 23,743 | Wicomico |
| Seat Pleasant | 4,885 | Prince Georges |
| Secretary | 503 | Dorchester |
| Sharpsburg | 691 | Washington |
| Sharptown | 649 | Wicomico |
| Silver Spring | 76,540 | Montgomery |
| Smithsburg | 2,146 | Washington |
| Snow Hill | 2,409 | Worcester |
| Somerset | 1,124 | Montgomery |
| St. Michaels | 1,193 | Talbot |
| Sudlersville | 391 | Queen Annes |
| Suitland-Silver Hill | 33,515 | Prince Georges |
| Sykesville | 4,197 | Carroll |
| Takoma Park | 17,299 | Montgomery |
| Taneytown | 5,128 | Carroll |
| Templeville | 80 | Caroline |
| Thurmont | 5,588 | Frederick |
| Towson | 51,793 | Baltimore |
| Trappe | 1,146 | Talbot |
| Union Bridge | 989 | Carroll |
| University Park | 2,318 | Prince Georges |
| Upper Marlboro | 648 | Prince Georges |
| Vienna | 280 | Dorchester |
| Walkersville | 5,192 | Frederick |
| Washington Grove | 515 | Montgomery |
| Westernport | 2,104 | Allegany |
| Westminster | 16,731 | Carroll |
| Willards | 938 | Wicomico |
| Williamsport | 1,868 | Washington |
| Woodsboro | 846 | Frederick |
| Maryland Colleges Maryland colleges and trade schools. |
| Maryland Graduate Schools Maryland Graduate and Business Schools |
| Maryland Map A detailed map of Maryland |
| Maryland Online Colleges Colleges in Maryland with online degree programs. |

Maryland State Flag

Maryland State Seal

The Maryland Quarter