Quickly Find In The Tabs Below:
ads |
Introduction to Frankfort, Kentucky
Frankfort, Kentucky, in Franklin county, is 26 miles NW of Lexington, Kentucky. The city has a population of 27,741.
Frankfort History
The city of Frankfort is the county seat of Franklin County. It is also the state capital. The city is located near the Bluegrass region. The community was named after Stephen Frank. He was killed in this region by the Indians. The town of Frankfort received its name from an incident which took place in 1780s, when the Indians attacked a group of pioneers from Bryan’s Station. One of the pioneers, Stephen Frank, was assassinated and the crossing where he was assassinated came to be known “Frank’s Ford.” Later this name shrunk to Frankfort.
Frankfort and nearby Attractions
Things To Do In Frankfort
Waveland State Historic Site is a heritage site, where tourists can get information and remnants of the historic city of Frankfort. Tourists can also relax in the Taylorsville Lake State Park which offer facilities for fishing, camping, and boating. The Versailles State Park is also a popular tourist attraction. One can also take a look around the International Museum of the Horse.
Frankfort Transportation
Tourists can avail air transportation from Cincinnati/ Northern Kentucky International airport.
Frankfort Higher Education
Higher education can be pursued from Kentucky State University, Lexington Community College, Transylvania University, and University of Kentucky.
Frankfort strengths, compared to Peers (similar size places nationally) or State (other places in Kentucky):
| Category | Trophy | |
|---|---|---|
| Affordability of Property Taxes (vs. Peers) | Top 8% | ![]() |
| Short Commute Times (vs. Peers) | Top 10% | ![]() |
| Racial Diversity (vs. State) | Top 13% | ![]() |
| Affordability of Rents (vs. Peers) | Top 14% | ![]() |
| Well-Paid Single Women (vs. State) | Top 17% | ![]() |
Comparing Frankfort to similar size places nationwide (Peers) and to other places in Kentucky (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
| Frankfort Colleges Frankfort colleges and trade schools. |
| Frankfort Graduate Schools Frankfort Graduate and Business Schools |
| Frankfort Hotels & Travel Frankfort hotels, landmarks, tourism, transportation. |
| Frankfort Mortgage Frankfort property, mortgage, and real estate. |