Kentucky, abbreviated "KY", is in the East South Central region of the U.S. Its capital is Frankfort.
There were 4,041,769 people in Kentucky as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on June 1, 1792.
Please explore the cities and towns of Kentucky, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Louisville Colleges | 20 | 45,188 |
| 2 | Lexington Colleges | 13 | 38,916 |
| 3 | Florence Colleges | 6 | 23 |
| 4 | Bowling Green Colleges | 4 | 25,066 |
| 5 | Owensboro Colleges | 4 | 7,011 |
| 6 | Elizabethtown Colleges | 3 | 5,559 |
| 7 | Richmond Colleges | 2 | 15,839 |
| 8 | Murray Colleges | 2 | 10,804 |
| 9 | Prestonsburg Colleges | 2 | 4,882 |
| 10 | Madisonville Colleges | 2 | 4,388 |
| 11 | Hopkinsville Colleges | 2 | 3,426 |
| 12 | Wilmore Colleges | 2 | 2,999 |
| 13 | Frankfort Colleges | 2 | 2,721 |
| 14 | Henderson Colleges | 2 | 2,030 |
| 15 | Danville Colleges | 2 | 1,189 |
| 16 | Pikeville Colleges | 2 | 1,100 |
| 17 | Highland Heights Colleges | 1 | 14,785 |
| 18 | Morehead Colleges | 1 | 8,897 |
| 19 | Somerset Colleges | 1 | 7,110 |
| 20 | Paducah Colleges | 1 | 7,090 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Adairville | 920 | Logan |
| Albany | 2,220 | Clinton |
| Alexandria | 8,286 | Campbell |
| Anchorage | 2,264 | Jefferson |
| Ashland | 21,981 | Boyd |
| Auburn | 1,444 | Logan |
| Augusta | 1,204 | Bracken |
| Barbourville | 3,589 | Knox |
| Bardstown | 10,374 | Nelson |
| Beattyville | 1,193 | Lee |
| Beaver Dam | 3,033 | Ohio |
| Bellevue | 6,480 | Campbell |
| Benton | 4,197 | Marshall |
| Berea | 9,851 | Madison |
| Bowling Green | 49,296 | Warren |
| Brandenburg | 2,049 | Meade |
| Brodhead | 1,193 | Rockcastle |
| Brownsville | 921 | Edmonson |
| Burkesville | 1,756 | Cumberland |
| Cadiz | 2,373 | Trigg |
| Calvert City | 2,701 | Marshall |
| Campbellsville | 10,498 | Taylor |
| Carlisle | 1,917 | Nicholas |
| Carrollton | 3,846 | Carroll |
| Catlettsburg | 1,960 | Boyd |
| Cave City | 1,880 | Barren |
| Central City | 5,893 | Muhlenberg |
| Clay | 1,179 | Webster |
| Clay City | 1,303 | Powell |
| Clinton | 1,415 | Hickman |
| Cloverport | 1,256 | Breckinridge |
| Cold Spring | 3,806 | Campbell |
| Columbia | 4,014 | Adair |
| Corbin | 7,742 | Whitley |
| Covington | 43,370 | Kenton |
| Crescent Springs | 3,931 | Kenton |
| Crestview Hills | 2,889 | Kenton |
| Crestwood | 1,999 | Oldham |
| Crittenden | 2,401 | Grant |
| Cumberland | 2,611 | Harlan |
| Cynthiana | 6,258 | Harrison |
| Danville | 15,477 | Boyle |
| Dawson Springs | 2,980 | Hopkins |
| Dayton | 5,966 | Campbell |
| Dry Ridge | 1,995 | Grant |
| Earlington | 1,649 | Hopkins |
| Eddyville | 2,350 | Lyon |
| Edgewood | 9,400 | Kenton |
| Edmonton | 1,586 | Metcalfe |
| Elizabethtown | 22,542 | Hardin |
| Elkhorn City | 1,060 | Pike |
| Elkton | 1,984 | Todd |
| Elsmere | 8,139 | Kenton |
| Eminence | 2,231 | Henry |
| Erlanger | 16,676 | Kenton |
| Evarts | 1,101 | Harlan |
| Falmouth | 2,058 | Pendleton |
| Ferguson | 881 | Pulaski |
| Flatwoods | 7,605 | Greenup |
| Flemingsburg | 3,010 | Fleming |
| Florence | 23,551 | Boone |
| Fort Mitchell | 8,089 | Kenton |
| Fort Thomas | 16,495 | Campbell |
| Fort Wright | 5,681 | Kenton |
| Frankfort | 27,741 | Franklin |
| Franklin | 7,996 | Simpson |
| Fulton | 2,775 | Fulton |
| Georgetown | 18,080 | Scott |
| Glasgow | 13,019 | Barren |
| Goshen | 907 | Oldham |
| Grayson | 3,877 | Carter |
| Greensburg | 2,396 | Green |
| Greenup | 1,198 | Greenup |
| Greenville | 4,398 | Muhlenberg |
| Guthrie | 1,469 | Todd |
| Hardinsburg | 2,345 | Breckinridge |
| Harlan | 2,081 | Harlan |
| Harrodsburg | 8,014 | Mercer |
| Hartford | 2,571 | Ohio |
| Hawesville | 971 | Hancock |
| Hazard | 4,806 | Perry |
| Henderson | 27,373 | Henderson |
| Hickman | 2,560 | Fulton |
| Highland Heights | 6,554 | Campbell |
| Hillview | 7,037 | Bullitt |
| Hodgenville | 2,874 | Larue |
| Hopkinsville | 30,089 | Christian |
| Horse Cave | 2,252 | Hart |
| Independence | 14,982 | Kenton |
| Irvine | 2,843 | Estill |
| Irvington | 1,257 | Breckinridge |
| Jackson | 2,490 | Breathitt |
| Jamestown | 1,624 | Russell |
| Jeffersontown | 26,633 | Jefferson |
| Jeffersonville | 1,804 | Montgomery |
| Jenkins | 2,401 | Letcher |
| Junction City | 2,184 | Boyle |
| La Center | 1,038 | Ballard |
| La Grange | 5,676 | Oldham |
| Lakeside Park | 2,869 | Kenton |
| Lancaster | 3,734 | Garrard |
| Lawrenceburg | 9,014 | Anderson |
| Lebanon | 5,718 | Marion |
| Lebanon Junction | 1,801 | Bullitt |
| Leitchfield | 6,139 | Grayson |
| Lewisburg | 903 | Logan |
| Lewisport | 1,639 | Hancock |
| Lexington | 260,512 | Fayette |
| Liberty | 1,850 | Casey |
| Livermore | 1,482 | McLean |
| London | 5,692 | Laurel |
| Louisa | 2,018 | Lawrence |
| Louisville | 256,231 | Jefferson |
| Ludlow | 4,409 | Kenton |
| Lynch | 900 | Harlan |
| Lyndon | 9,369 | Jefferson |
| Madisonville | 19,307 | Hopkins |
| Manchester | 1,738 | Clay |
| Marion | 3,196 | Crittenden |
| Mayfield | 10,349 | Graves |
| Maysville | 8,993 | Mason |
| Middlesborough | 10,384 | Bell |
| Middletown | 5,744 | Jefferson |
| Midway | 1,620 | Woodford |
| Monticello | 5,981 | Wayne |
| Morehead | 5,914 | Rowan |
| Morganfield | 3,494 | Union |
| Morgantown | 2,544 | Butler |
| Mortons Gap | 952 | Hopkins |
| Mount Sterling | 5,876 | Montgomery |
| Mount Vernon | 2,592 | Rockcastle |
| Mount Washington | 8,485 | Bullitt |
| Muldraugh | 1,298 | Meade |
| Munfordville | 1,563 | Hart |
| Murray | 14,950 | Calloway |
| New Castle | 919 | Henry |
| Newport | 17,048 | Campbell |
| Nicholasville | 19,680 | Jessamine |
| Nortonville | 1,264 | Hopkins |
| Oak Grove | 7,064 | Christian |
| Olive Hill | 1,813 | Carter |
| Owensboro | 54,067 | Daviess |
| Owenton | 1,387 | Owen |
| Owingsville | 1,488 | Bath |
| Paducah | 26,307 | McCracken |
| Paintsville | 4,132 | Johnson |
| Paris | 9,183 | Bourbon |
| Park Hills | 2,977 | Kenton |
| Pewee Valley | 1,436 | Oldham |
| Pikeville | 6,295 | Pike |
| Pineville | 2,093 | Bell |
| Prestonsburg | 3,612 | Floyd |
| Princeton | 6,536 | Caldwell |
| Prospect | 4,657 | Jefferson |
| Providence | 3,611 | Webster |
| Raceland | 2,355 | Greenup |
| Radcliff | 21,961 | Hardin |
| Richmond | 27,152 | Madison |
| Russell | 3,645 | Greenup |
| Russell Springs | 2,399 | Russell |
| Russellville | 7,149 | Logan |
| Salyersville | 1,604 | Magoffin |
| Scottsville | 4,327 | Allen |
| Sebree | 1,558 | Webster |
| Shelbyville | 10,085 | Shelby |
| Shepherdsville | 8,334 | Bullitt |
| Shively | 15,157 | Jefferson |
| Silver Grove | 1,215 | Campbell |
| Simpsonville | 1,281 | Shelby |
| Somerset | 11,352 | Pulaski |
| South Shore | 1,226 | Greenup |
| Southgate | 3,472 | Campbell |
| Springfield | 2,634 | Washington |
| St. Matthews | 15,852 | Jefferson |
| Stanford | 3,430 | Lincoln |
| Stanton | 3,029 | Powell |
| Sturgis | 2,030 | Union |
| Taylor Mill | 6,913 | Kenton |
| Taylorsville | 1,009 | Spencer |
| Tompkinsville | 2,660 | Monroe |
| Union | 2,893 | Boone |
| Uniontown | 1,064 | Union |
| Vanceburg | 1,731 | Lewis |
| Versailles | 7,511 | Woodford |
| Villa Hills | 7,948 | Kenton |
| Vine Grove | 4,169 | Hardin |
| Walton | 2,450 | Boone |
| Warsaw | 1,811 | Gallatin |
| West Buechel | 1,301 | Jefferson |
| West Liberty | 3,277 | Morgan |
| West Point | 1,100 | Hardin |
| Wheelwright | 1,042 | Floyd |
| Whitesburg | 1,600 | Letcher |
| Wilder | 2,624 | Campbell |
| Williamsburg | 5,143 | Whitley |
| Williamstown | 3,227 | Grant |
| Wilmore | 5,905 | Jessamine |
| Winchester | 16,724 | Clark |
| Worthington | 1,673 | Greenup |
| Wurtland | 1,049 | Greenup |
| Kentucky Colleges Kentucky colleges and trade schools. |
| Kentucky Graduate Schools Kentucky Graduate and Business Schools |
| Kentucky Map A detailed map of Kentucky |
| Kentucky Online Colleges Colleges in Kentucky with online degree programs. |

Kentucky State Flag

Kentucky State Seal

The Kentucky Quarter

Kentucky License Plate