Kansas, abbreviated "KS", is in the West North Central region of the U.S. Its capital is Topeka.
There were 2,688,418 people in Kansas as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on January 29, 1861.
Please explore the cities and towns of Kansas, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Wichita Colleges | 14 | 17,653 |
| 2 | Topeka Colleges | 8 | 7,603 |
| 3 | Overland Park Colleges | 7 | 19,854 |
| 4 | Olathe Colleges | 6 | 1,919 |
| 5 | Manhattan Colleges | 5 | 24,313 |
| 6 | Kansas City Colleges | 5 | 7,100 |
| 7 | Lawrence Colleges | 4 | 29,463 |
| 8 | Salina Colleges | 4 | 1,195 |
| 9 | Hays Colleges | 2 | 9,644 |
| 10 | Emporia Colleges | 2 | 6,835 |
| 11 | Hutchinson Colleges | 2 | 4,614 |
| 12 | Atchison Colleges | 2 | 2,193 |
| 13 | McPherson Colleges | 2 | 908 |
| 14 | El Dorado Colleges | 1 | 8,096 |
| 15 | Pittsburg Colleges | 1 | 7,087 |
| 16 | Arkansas City Colleges | 1 | 4,469 |
| 17 | Great Bend Colleges | 1 | 3,900 |
| 18 | Highland Colleges | 1 | 2,810 |
| 19 | Iola Colleges | 1 | 2,773 |
| 20 | Concordia Colleges | 1 | 2,728 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Abilene | 6,543 | Dickinson |
| Altamont | 1,092 | Labette |
| Andover | 6,698 | Butler |
| Anthony | 2,440 | Harper |
| Arkansas City | 11,963 | Cowley |
| Arma | 1,529 | Crawford |
| Atchison | 10,232 | Atchison |
| Atwood | 1,279 | Rawlins |
| Auburn | 1,121 | Shawnee |
| Augusta | 8,423 | Butler |
| Baldwin City | 3,400 | Douglas |
| Basehor | 2,238 | Leavenworth |
| Baxter Springs | 4,602 | Cherokee |
| Bel Aire | 5,836 | Sedgwick |
| Belle Plaine | 1,708 | Sumner |
| Belleville | 2,239 | Republic |
| Beloit | 4,019 | Mitchell |
| Blue Rapids | 1,088 | Marshall |
| Bonner Springs | 6,768 | Wyandotte |
| Buhler | 1,358 | Reno |
| Burlingame | 1,017 | Osage |
| Burlington | 2,790 | Coffey |
| Caldwell | 1,284 | Sumner |
| Caney | 2,092 | Montgomery |
| Carbondale | 1,478 | Osage |
| Chanute | 9,411 | Neosho |
| Chapman | 1,241 | Dickinson |
| Cheney | 1,783 | Sedgwick |
| Cherryvale | 2,386 | Montgomery |
| Chetopa | 1,281 | Labette |
| Cimarron | 1,934 | Gray |
| Clay Center | 4,564 | Clay |
| Clearwater | 2,178 | Sedgwick |
| Coffeyville | 11,021 | Montgomery |
| Colby | 5,450 | Thomas |
| Columbus | 3,396 | Cherokee |
| Colwich | 1,229 | Sedgwick |
| Concordia | 5,714 | Cloud |
| Conway Springs | 1,322 | Sumner |
| Council Grove | 2,321 | Morris |
| De Soto | 4,561 | Johnson |
| Derby | 17,807 | Sedgwick |
| Dighton | 1,261 | Lane |
| Dodge City | 25,176 | Ford |
| Douglass | 1,813 | Butler |
| Downs | 1,038 | Osborne |
| Edgerton | 1,440 | Johnson |
| Edwardsville | 4,146 | Wyandotte |
| El Dorado | 12,057 | Butler |
| Elkhart | 2,233 | Morton |
| Ellinwood | 2,164 | Barton |
| Ellis | 1,873 | Ellis |
| Ellsworth | 2,965 | Ellsworth |
| Elwood | 1,145 | Doniphan |
| Emporia | 26,760 | Lyon |
| Erie | 1,211 | Neosho |
| Eudora | 4,307 | Douglas |
| Eureka | 2,914 | Greenwood |
| Fairway | 3,952 | Johnson |
| Fort Scott | 8,297 | Bourbon |
| Fredonia | 2,600 | Wilson |
| Frontenac | 2,996 | Crawford |
| Galena | 3,287 | Cherokee |
| Garden City | 28,451 | Finney |
| Gardner | 9,396 | Johnson |
| Garnett | 3,368 | Anderson |
| Girard | 2,773 | Crawford |
| Goddard | 2,037 | Sedgwick |
| Goodland | 4,948 | Sherman |
| Grandview Plaza | 1,184 | Geary |
| Great Bend | 15,345 | Barton |
| Greensburg | 1,574 | Kiowa |
| Halstead | 1,873 | Harvey |
| Harper | 1,567 | Harper |
| Haven | 1,175 | Reno |
| Hays | 20,013 | Ellis |
| Haysville | 8,502 | Sedgwick |
| Herington | 2,563 | Dickinson |
| Hesston | 3,509 | Harvey |
| Hiawatha | 3,417 | Brown |
| Highland | 976 | Doniphan |
| Hill City | 1,604 | Graham |
| Hillsboro | 2,854 | Marion |
| Hoisington | 2,975 | Barton |
| Holcomb | 2,026 | Finney |
| Holton | 3,353 | Jackson |
| Horton | 1,967 | Brown |
| Hoxie | 1,244 | Sheridan |
| Hugoton | 3,708 | Stevens |
| Humboldt | 1,999 | Allen |
| Hutchinson | 40,787 | Reno |
| Independence | 9,846 | Montgomery |
| Inman | 1,142 | McPherson |
| Iola | 6,302 | Allen |
| Junction City | 18,886 | Geary |
| Kansas City | 146,866 | Wyandotte |
| Kechi | 1,038 | Sedgwick |
| Kingman | 3,387 | Kingman |
| Kinsley | 1,658 | Edwards |
| Kiowa | 1,055 | Barber |
| La Crosse | 1,376 | Rush |
| La Cygne | 1,115 | Linn |
| Lakin | 2,316 | Kearny |
| Lansing | 9,199 | Leavenworth |
| Larned | 4,236 | Pawnee |
| Lawrence | 80,098 | Douglas |
| Leavenworth | 35,420 | Leavenworth |
| Leawood | 27,656 | Johnson |
| Lenexa | 40,238 | Johnson |
| Leoti | 1,598 | Wichita |
| Liberal | 19,666 | Seward |
| Lindsborg | 3,321 | McPherson |
| Louisburg | 2,576 | Miami |
| Lyndon | 1,038 | Osage |
| Lyons | 3,732 | Rice |
| Maize | 1,868 | Sedgwick |
| Manhattan | 44,831 | Riley |
| Mankato | 976 | Jewell |
| Marion | 2,110 | Marion |
| Marysville | 3,271 | Marshall |
| McPherson | 13,770 | McPherson |
| Meade | 1,672 | Meade |
| Medicine Lodge | 2,193 | Barber |
| Merriam | 11,008 | Johnson |
| Minneapolis | 2,046 | Ottawa |
| Mission | 9,727 | Johnson |
| Mission Hills | 3,593 | Johnson |
| Moundridge | 1,593 | McPherson |
| Mulvane | 5,155 | Sedgwick |
| Neodesha | 2,848 | Wilson |
| Ness City | 1,534 | Ness |
| Newton | 17,190 | Harvey |
| Nickerson | 1,194 | Reno |
| North Newton | 1,522 | Harvey |
| Norton | 3,012 | Norton |
| Oakley | 2,173 | Logan |
| Oberlin | 1,994 | Decatur |
| Ogden | 1,762 | Riley |
| Olathe | 92,962 | Johnson |
| Osage City | 3,034 | Osage |
| Osawatomie | 4,645 | Miami |
| Osborne | 1,607 | Osborne |
| Oskaloosa | 1,165 | Jefferson |
| Oswego | 2,046 | Labette |
| Ottawa | 11,921 | Franklin |
| Overland Park | 149,080 | Johnson |
| Oxford | 1,173 | Sumner |
| Paola | 5,011 | Miami |
| Park City | 5,814 | Sedgwick |
| Parsons | 11,514 | Labette |
| Peabody | 1,384 | Marion |
| Phillipsburg | 2,668 | Phillips |
| Pittsburg | 19,243 | Crawford |
| Plains | 1,163 | Meade |
| Plainville | 2,029 | Rooks |
| Pleasanton | 1,387 | Linn |
| Prairie Village | 22,072 | Johnson |
| Pratt | 6,570 | Pratt |
| Roeland Park | 6,817 | Johnson |
| Rose Hill | 3,432 | Butler |
| Rossville | 1,014 | Shawnee |
| Russell | 4,696 | Russell |
| Sabetha | 2,589 | Nemaha |
| Salina | 45,679 | Saline |
| Satanta | 1,239 | Haskell |
| Scott City | 3,855 | Scott |
| Sedan | 1,342 | Chautauqua |
| Sedgwick | 1,537 | Harvey |
| Seneca | 2,122 | Nemaha |
| Shawnee | 47,996 | Johnson |
| Silver Lake | 1,358 | Shawnee |
| Smith Center | 1,931 | Smith |
| Solomon | 1,072 | Dickinson |
| South Hutchinson | 2,539 | Reno |
| Spring Hill | 2,727 | Johnson |
| St. Francis | 1,497 | Cheyenne |
| St. John | 1,318 | Stafford |
| St. Marys | 2,198 | Pottawatomie |
| Stafford | 1,161 | Stafford |
| Sterling | 2,642 | Rice |
| Stockton | 1,558 | Rooks |
| Sublette | 1,592 | Haskell |
| Syracuse | 1,824 | Hamilton |
| Tonganoxie | 2,728 | Leavenworth |
| Topeka | 122,377 | Shawnee |
| Towanda | 1,338 | Butler |
| Troy | 1,054 | Doniphan |
| Ulysses | 5,960 | Grant |
| Valley Center | 4,883 | Sedgwick |
| Valley Falls | 1,254 | Jefferson |
| Victoria | 1,208 | Ellis |
| Wamego | 4,246 | Pottawatomie |
| Washington | 1,223 | Washington |
| Wathena | 1,348 | Doniphan |
| Wellington | 8,647 | Sumner |
| Wellsville | 1,606 | Franklin |
| Westwood | 1,533 | Johnson |
| Wichita | 344,284 | Sedgwick |
| Winfield | 12,206 | Cowley |
| Yates Center | 1,599 | Woodson |
| Kansas Colleges Kansas colleges and trade schools. |
| Kansas Government Kansas government web sites. |
| Kansas Graduate Schools Kansas Graduate and Business Schools |
| Kansas Map A detailed map of Kansas |
| Kansas Online Colleges Colleges in Kansas with online degree programs. |

Kansas State Flag

Kansas State Seal

The Kansas Quarter