Iowa, abbreviated "IA", is in the West North Central region of the U.S. Its capital is Des Moines.
There were 2,926,324 people in Iowa as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on December 28, 1846.
Please explore the cities and towns of Iowa, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Des Moines Colleges | 10 | 10,801 |
| 2 | Cedar Rapids Colleges | 8 | 18,162 |
| 3 | Davenport Colleges | 6 | 13,626 |
| 4 | Dubuque Colleges | 6 | 4,978 |
| 5 | Sioux City Colleges | 5 | 8,325 |
| 6 | Cedar Falls Colleges | 3 | 12,819 |
| 7 | Waterloo Colleges | 3 | 6,253 |
| 8 | Council Bluffs Colleges | 3 | 5,357 |
| 9 | Mason City Colleges | 3 | 3,380 |
| 10 | Iowa City Colleges | 2 | 29,255 |
| 11 | Ames Colleges | 2 | 26,328 |
| 12 | Ankeny Colleges | 2 | 18,709 |
| 13 | Fort Dodge Colleges | 2 | 5,797 |
| 14 | Ottumwa Colleges | 2 | 4,237 |
| 15 | Storm Lake Colleges | 2 | 2,572 |
| 16 | Marshalltown Colleges | 2 | 1,721 |
| 17 | Fayette Colleges | 1 | 5,143 |
| 18 | Calmar Colleges | 1 | 4,810 |
| 19 | West Burlington Colleges | 1 | 3,351 |
| 20 | Estherville Colleges | 1 | 3,013 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Ackley | 1,809 | Hardin |
| Adel | 3,435 | Dallas |
| Akron | 1,489 | Plymouth |
| Albia | 3,706 | Monroe |
| Algona | 5,741 | Kossuth |
| Alta | 1,865 | Buena Vista |
| Altoona | 10,345 | Polk |
| Ames | 50,731 | Story |
| Anamosa | 5,494 | Jones |
| Ankeny | 27,117 | Polk |
| Asbury | 2,450 | Dubuque |
| Atlantic | 7,257 | Cass |
| Audubon | 2,382 | Audubon |
| Avoca | 1,610 | Pottawattamie |
| Bedford | 1,620 | Taylor |
| Belle Plaine | 2,878 | Benton |
| Bellevue | 2,350 | Jackson |
| Belmond | 2,560 | Wright |
| Bettendorf | 31,275 | Scott |
| Bloomfield | 2,601 | Davis |
| Bondurant | 1,846 | Polk |
| Boone | 12,803 | Boone |
| Britt | 2,052 | Hancock |
| Burlington | 26,839 | Des Moines |
| Camanche | 4,215 | Clinton |
| Carlisle | 3,497 | Warren |
| Carroll | 10,106 | Carroll |
| Carter Lake | 3,248 | Pottawattamie |
| Cascade | 1,958 | Dubuque |
| Cedar Falls | 36,145 | Black Hawk |
| Cedar Rapids | 120,758 | Linn |
| Center Point | 2,007 | Linn |
| Centerville | 5,924 | Appanoose |
| Chariton | 4,573 | Lucas |
| Charles City | 7,812 | Floyd |
| Cherokee | 5,369 | Cherokee |
| Clarinda | 5,690 | Page |
| Clarion | 2,968 | Wright |
| Clear Lake | 8,161 | Cerro Gordo |
| Clinton | 27,772 | Clinton |
| Clive | 12,855 | Polk |
| Colfax | 2,223 | Jasper |
| Columbus Junction | 1,900 | Louisa |
| Coralville | 15,123 | Johnson |
| Corning | 1,783 | Adams |
| Corydon | 1,591 | Wayne |
| Council Bluffs | 58,268 | Pottawattamie |
| Cresco | 3,905 | Howard |
| Creston | 7,597 | Union |
| Dallas Center | 1,595 | Dallas |
| Davenport | 98,359 | Scott |
| De Witt | 5,049 | Clinton |
| Decorah | 8,172 | Winneshiek |
| Denison | 7,339 | Crawford |
| Denver | 1,627 | Bremer |
| Des Moines | 198,682 | Polk |
| Dubuque | 57,686 | Dubuque |
| Durant | 1,677 | Cedar |
| Dyersville | 4,035 | Dubuque |
| Eagle Grove | 3,712 | Wright |
| Eldora | 3,035 | Hardin |
| Eldridge | 4,159 | Scott |
| Emmetsburg | 3,958 | Palo Alto |
| Estherville | 6,656 | Emmet |
| Evansdale | 4,526 | Black Hawk |
| Fairfield | 9,509 | Jefferson |
| Forest City | 4,362 | Winnebago |
| Fort Dodge | 25,136 | Webster |
| Fort Madison | 10,715 | Lee |
| Garner | 2,922 | Hancock |
| Glenwood | 5,358 | Mills |
| Greenfield | 2,129 | Adair |
| Grimes | 5,098 | Polk |
| Grinnell | 9,105 | Poweshiek |
| Grundy Center | 2,596 | Grundy |
| Guthrie Center | 1,668 | Guthrie |
| Guttenberg | 1,987 | Clayton |
| Hampton | 4,218 | Franklin |
| Harlan | 5,282 | Shelby |
| Hartley | 1,733 | O Brien |
| Hawarden | 2,478 | Sioux |
| Hiawatha | 6,480 | Linn |
| Holstein | 1,470 | Ida |
| Hudson | 2,117 | Black Hawk |
| Hull | 1,960 | Sioux |
| Humboldt | 4,452 | Humboldt |
| Huxley | 2,316 | Story |
| Ida Grove | 2,350 | Ida |
| Independence | 6,014 | Buchanan |
| Indianola | 12,998 | Warren |
| Iowa City | 62,220 | Johnson |
| Iowa Falls | 5,193 | Hardin |
| Jefferson | 4,626 | Greene |
| Jesup | 2,212 | Buchanan |
| Johnston | 8,649 | Polk |
| Kalona | 2,293 | Washington |
| Keokuk | 11,427 | Lee |
| Knoxville | 7,731 | Marion |
| La Porte City | 2,275 | Black Hawk |
| Lake City | 1,787 | Calhoun |
| Lake Mills | 2,140 | Winnebago |
| Lamoni | 2,444 | Decatur |
| Laurens | 1,476 | Pocahontas |
| Le Claire | 2,847 | Scott |
| Le Mars | 9,237 | Plymouth |
| Leon | 1,983 | Decatur |
| Lisbon | 1,898 | Linn |
| Logan | 1,545 | Harrison |
| Madrid | 2,264 | Boone |
| Manchester | 5,257 | Delaware |
| Manning | 1,490 | Carroll |
| Manson | 1,893 | Calhoun |
| Maquoketa | 6,112 | Jackson |
| Marengo | 2,535 | Iowa |
| Marion | 26,294 | Linn |
| Marshalltown | 26,009 | Marshall |
| Mason City | 29,172 | Cerro Gordo |
| Mediapolis | 1,644 | Des Moines |
| Milford | 2,474 | Dickinson |
| Missouri Valley | 2,992 | Harrison |
| Mitchellville | 1,715 | Polk |
| Monona | 1,550 | Clayton |
| Monroe | 1,808 | Jasper |
| Monticello | 3,607 | Jones |
| Mount Ayr | 1,822 | Ringgold |
| Mount Pleasant | 8,751 | Henry |
| Mount Vernon | 3,390 | Linn |
| Moville | 1,583 | Woodbury |
| Muscatine | 22,697 | Muscatine |
| Nashua | 1,618 | Chickasaw |
| Nevada | 6,658 | Story |
| New Hampton | 3,692 | Chickasaw |
| New London | 1,937 | Henry |
| Newton | 15,579 | Jasper |
| Nora Springs | 1,532 | Floyd |
| North Liberty | 5,367 | Johnson |
| Northwood | 2,050 | Worth |
| Norwalk | 6,884 | Warren |
| Oakland | 1,487 | Pottawattamie |
| Oelwein | 6,692 | Fayette |
| Ogden | 2,023 | Boone |
| Onawa | 3,091 | Monona |
| Orange City | 5,582 | Sioux |
| Osage | 3,451 | Mitchell |
| Osceola | 4,659 | Clarke |
| Oskaloosa | 10,938 | Mahaska |
| Ottumwa | 24,998 | Wapello |
| Parkersburg | 1,889 | Butler |
| Pella | 9,832 | Marion |
| Perry | 7,633 | Dallas |
| Pleasant Hill | 5,070 | Polk |
| Pleasantville | 1,539 | Marion |
| Pocahontas | 1,970 | Pocahontas |
| Polk City | 2,344 | Polk |
| Postville | 2,273 | Allamakee |
| Red Oak | 6,197 | Montgomery |
| Reinbeck | 1,751 | Grundy |
| Remsen | 1,762 | Plymouth |
| Robins | 1,806 | Linn |
| Rock Rapids | 2,573 | Lyon |
| Rock Valley | 2,702 | Sioux |
| Rockwell City | 2,264 | Calhoun |
| Sac City | 2,368 | Sac |
| Sergeant Bluff | 3,321 | Woodbury |
| Sheldon | 4,914 | O Brien |
| Shenandoah | 5,546 | Page |
| Sibley | 2,796 | Osceola |
| Sigourney | 2,209 | Keokuk |
| Sioux Center | 6,002 | Sioux |
| Sioux City | 85,013 | Woodbury |
| Spencer | 11,317 | Clay |
| Spirit Lake | 4,261 | Dickinson |
| Storm Lake | 10,076 | Buena Vista |
| Story City | 3,228 | Story |
| Stuart | 1,712 | Guthrie |
| Sumner | 2,106 | Bremer |
| Tama | 2,731 | Tama |
| Tipton | 3,155 | Cedar |
| Toledo | 2,539 | Tama |
| Traer | 1,594 | Tama |
| Urbandale | 29,072 | Polk |
| Vinton | 5,102 | Benton |
| Walcott | 1,528 | Scott |
| Wapello | 2,124 | Louisa |
| Washington | 7,047 | Washington |
| Waterloo | 68,747 | Black Hawk |
| Waukee | 5,126 | Dallas |
| Waukon | 4,131 | Allamakee |
| Waverly | 8,968 | Bremer |
| Webster City | 8,176 | Hamilton |
| West Branch | 2,188 | Cedar |
| West Burlington | 3,161 | Des Moines |
| West Des Moines | 46,403 | Polk |
| West Liberty | 3,332 | Muscatine |
| West Union | 2,549 | Fayette |
| Williamsburg | 2,622 | Iowa |
| Wilton | 2,829 | Muscatine |
| Windsor Heights | 4,805 | Polk |
| Winterset | 4,768 | Madison |
| Woodbine | 1,564 | Harrison |
| Iowa Colleges Iowa colleges and trade schools. |
| Iowa Graduate Schools Iowa Graduate and Business Schools |
| Iowa Map A detailed map of Iowa |
| Iowa Online Colleges Colleges in Iowa with online degree programs. |

Iowa State Flag

Iowa State Seal

The Iowa Quarter

Iowa License Plate