Indiana, abbreviated "IN", is in the East North Central region of the U.S. Its capital is Indianapolis.
There were 6,080,485 people in Indiana as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on December 11, 1816.
Please explore the cities and towns of Indiana, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Indianapolis Colleges | 35 | 56,684 |
| 2 | Fort Wayne Colleges | 16 | 26,009 |
| 3 | Merrillville Colleges | 9 | 169 |
| 4 | Evansville Colleges | 7 | 17,721 |
| 5 | Richmond Colleges | 6 | 5,924 |
| 6 | Terre Haute Colleges | 5 | 17,874 |
| 7 | South Bend Colleges | 5 | 12,438 |
| 8 | Mishawaka Colleges | 5 | 2,193 |
| 9 | Lafayette Colleges | 4 | 6,158 |
| 10 | Bloomington Colleges | 3 | 43,551 |
| 11 | Muncie Colleges | 3 | 25,486 |
| 12 | Vincennes Colleges | 3 | 10,852 |
| 13 | Gary Colleges | 3 | 9,553 |
| 14 | Kokomo Colleges | 3 | 6,055 |
| 15 | Anderson Colleges | 3 | 2,735 |
| 16 | Marion Colleges | 2 | 14,806 |
| 17 | Hammond Colleges | 2 | 9,607 |
| 18 | Valparaiso Colleges | 2 | 3,942 |
| 19 | Columbus Colleges | 2 | 2,476 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Albany | 2,368 | Delaware |
| Albion | 2,284 | Noble |
| Alexandria | 6,260 | Madison |
| Anderson | 59,734 | Madison |
| Angola | 7,344 | Steuben |
| Attica | 3,491 | Fountain |
| Auburn | 12,074 | De Kalb |
| Aurora | 3,965 | Dearborn |
| Austin | 4,724 | Scott |
| Avilla | 2,049 | Noble |
| Avon | 6,248 | Hendricks |
| Bargersville | 2,120 | Johnson |
| Batesville | 6,033 | Ripley |
| Bedford | 13,768 | Lawrence |
| Beech Grove | 14,880 | Marion |
| Berne | 4,150 | Adams |
| Bicknell | 3,378 | Knox |
| Bloomfield | 2,542 | Greene |
| Bloomington | 69,291 | Monroe |
| Bluffton | 9,536 | Wells |
| Boonville | 6,834 | Warrick |
| Brazil | 8,188 | Clay |
| Bremen | 4,486 | Marshall |
| Brookville | 2,652 | Franklin |
| Brownsburg | 14,520 | Hendricks |
| Brownstown | 2,978 | Jackson |
| Butler | 2,725 | De Kalb |
| Cambridge City | 2,121 | Wayne |
| Carlisle | 2,660 | Sullivan |
| Carmel | 37,733 | Hamilton |
| Cedar Lake | 9,279 | Lake |
| Centerville | 2,427 | Wayne |
| Chandler | 3,094 | Warrick |
| Charlestown | 5,993 | Clark |
| Chesterfield | 2,969 | Madison |
| Chesterton | 10,488 | Porter |
| Cicero | 4,303 | Hamilton |
| Clarksville | 21,400 | Clark |
| Clinton | 5,126 | Vermillion |
| Cloverdale | 2,243 | Putnam |
| Columbia City | 7,077 | Whitley |
| Columbus | 39,059 | Bartholomew |
| Connersville | 15,411 | Fayette |
| Corydon | 2,715 | Harrison |
| Covington | 2,565 | Fountain |
| Crawfordsville | 15,243 | Montgomery |
| Crown Point | 19,806 | Lake |
| Cumberland | 5,500 | Marion |
| Danville | 6,418 | Hendricks |
| Decatur | 9,528 | Adams |
| Delphi | 3,015 | Carroll |
| Dunkirk | 2,646 | Jay |
| Dyer | 13,895 | Lake |
| East Chicago | 32,414 | Lake |
| Edgewood | 1,988 | Lawrence |
| Edinburgh | 4,505 | Johnson |
| Elkhart | 51,874 | Elkhart |
| Ellettsville | 5,078 | Monroe |
| Elwood | 9,737 | Madison |
| Evansville | 121,582 | Vanderburgh |
| Fairmount | 2,992 | Grant |
| Ferdinand | 2,277 | Dubois |
| Fishers | 37,835 | Hamilton |
| Flora | 2,227 | Carroll |
| Fort Branch | 2,320 | Gibson |
| Fort Wayne | 205,727 | Allen |
| Fortville | 3,444 | Hancock |
| Fowler | 2,415 | Benton |
| Frankfort | 16,662 | Clinton |
| Franklin | 19,463 | Johnson |
| Frankton | 1,905 | Madison |
| French Lick | 1,941 | Orange |
| Garrett | 5,803 | De Kalb |
| Gary | 102,746 | Lake |
| Gas City | 5,940 | Grant |
| Georgetown | 2,227 | Floyd |
| Goshen | 29,383 | Elkhart |
| Greencastle | 9,880 | Putnam |
| Greendale | 4,296 | Dearborn |
| Greenfield | 14,600 | Hancock |
| Greensburg | 10,260 | Decatur |
| Greentown | 2,546 | Howard |
| Greenwood | 36,037 | Johnson |
| Griffith | 17,334 | Lake |
| Hammond | 83,048 | Lake |
| Hanover | 2,834 | Jefferson |
| Hartford City | 6,928 | Blackford |
| Hebron | 3,596 | Porter |
| Highland | 23,546 | Lake |
| Hobart | 25,363 | Lake |
| Hope | 2,140 | Bartholomew |
| Huntingburg | 5,598 | Dubois |
| Huntington | 17,450 | Huntington |
| Indianapolis | 791,926 | Marion |
| Jasonville | 2,490 | Greene |
| Jasper | 12,100 | Dubois |
| Jeffersonville | 27,362 | Clark |
| Jonesboro | 1,887 | Grant |
| Kendallville | 9,616 | Noble |
| Knightstown | 2,148 | Henry |
| Knox | 3,721 | Starke |
| Kokomo | 46,113 | Howard |
| La Porte | 21,621 | La Porte |
| Lafayette | 56,397 | Tippecanoe |
| Lagrange | 2,919 | La Grange |
| Lake Station | 13,948 | Lake |
| Lawrence | 38,915 | Marion |
| Lawrenceburg | 4,685 | Dearborn |
| Lebanon | 14,222 | Boone |
| Liberty | 2,061 | Union |
| Ligonier | 4,357 | Noble |
| Linton | 5,774 | Greene |
| Logansport | 19,684 | Cass |
| Loogootee | 2,741 | Martin |
| Lowell | 7,505 | Lake |
| Madison | 12,004 | Jefferson |
| Marion | 31,320 | Grant |
| Martinsville | 11,698 | Morgan |
| Merrillville | 30,560 | Lake |
| Michigan City | 32,900 | La Porte |
| Middlebury | 2,956 | Elkhart |
| Middletown | 2,488 | Henry |
| Mishawaka | 46,557 | St Joseph |
| Mitchell | 4,567 | Lawrence |
| Monticello | 5,723 | White |
| Montpelier | 1,929 | Blackford |
| Mooresville | 9,273 | Morgan |
| Mount Vernon | 7,478 | Posey |
| Muncie | 67,430 | Delaware |
| Munster | 21,511 | Lake |
| Nappanee | 6,710 | Elkhart |
| New Albany | 37,603 | Floyd |
| New Castle | 17,780 | Henry |
| New Chicago | 2,063 | Lake |
| New Haven | 12,406 | Allen |
| New Whiteland | 4,579 | Johnson |
| Newburgh | 3,088 | Warrick |
| Noblesville | 28,590 | Hamilton |
| North Manchester | 6,260 | Wabash |
| North Vernon | 6,515 | Jennings |
| Oakland City | 2,588 | Gibson |
| Orleans | 2,273 | Orange |
| Ossian | 2,943 | Wells |
| Paoli | 3,844 | Orange |
| Pendleton | 3,873 | Madison |
| Peru | 12,994 | Miami |
| Petersburg | 2,570 | Pike |
| Plainfield | 18,396 | Hendricks |
| Plymouth | 9,840 | Marshall |
| Portage | 33,496 | Porter |
| Porter | 4,972 | Porter |
| Portland | 6,437 | Jay |
| Princeton | 8,175 | Gibson |
| Rensselaer | 5,294 | Jasper |
| Richmond | 39,124 | Wayne |
| Rising Sun | 2,470 | Ohio |
| Rochester | 6,414 | Fulton |
| Rockport | 2,160 | Spencer |
| Rockville | 2,765 | Parke |
| Rushville | 5,995 | Rush |
| Salem | 6,172 | Washington |
| Santa Claus | 2,041 | Spencer |
| Schererville | 24,851 | Lake |
| Scottsburg | 6,040 | Scott |
| Sellersburg | 6,071 | Clark |
| Seymour | 18,101 | Jackson |
| Shelbyville | 17,951 | Shelby |
| Sheridan | 2,520 | Hamilton |
| South Bend | 107,789 | St Joseph |
| Speedway | 12,881 | Marion |
| Spencer | 2,508 | Owen |
| St. John | 8,382 | Lake |
| Sullivan | 4,617 | Sullivan |
| Syracuse | 3,038 | Kosciusko |
| Tell City | 7,845 | Perry |
| Terre Haute | 59,614 | Vigo |
| Tipton | 5,251 | Tipton |
| Trail Creek | 2,296 | La Porte |
| Union City | 3,622 | Randolph |
| Upland | 3,803 | Grant |
| Valparaiso | 27,428 | Porter |
| Veedersburg | 2,299 | Fountain |
| Vincennes | 18,701 | Knox |
| Wabash | 11,743 | Wabash |
| Walkerton | 2,274 | St Joseph |
| Warsaw | 12,415 | Kosciusko |
| Washington | 11,380 | Daviess |
| Waterloo | 2,200 | De Kalb |
| West Lafayette | 28,778 | Tippecanoe |
| West Terre Haute | 2,330 | Vigo |
| Westfield | 9,293 | Hamilton |
| Westville | 2,116 | La Porte |
| Whiteland | 3,958 | Johnson |
| Whiting | 5,137 | Lake |
| Williamsport | 1,935 | Warren |
| Winamac | 2,418 | Pulaski |
| Winchester | 5,037 | Randolph |
| Winona Lake | 3,987 | Kosciusko |
| Yorktown | 4,785 | Delaware |
| Zionsville | 8,775 | Boone |
| Indiana Colleges Indiana colleges and trade schools. |
| Indiana Graduate Schools Indiana Graduate and Business Schools |
| Indiana Map A detailed map of Indiana |
| Indiana Online Colleges Colleges in Indiana with online degree programs. |

Indiana State Flag

Indiana State Seal

The Indiana Quarter