Idaho, abbreviated "ID", is in the Mountain region of the U.S. Its capital is Boise.
There were 1,293,953 people in Idaho as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on July 3, 1890.
Please explore the cities and towns of Idaho, below.
(The 12 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Boise Colleges | 9 | 19,839 |
| 2 | Moscow Colleges | 3 | 11,666 |
| 3 | Lewiston Colleges | 3 | 3,652 |
| 4 | Nampa Colleges | 3 | 1,863 |
| 5 | Rexburg Colleges | 2 | 13,885 |
| 6 | Twin Falls Colleges | 2 | 7,150 |
| 7 | Coeur D'Alene Colleges | 2 | 4,742 |
| 8 | Pocatello Colleges | 1 | 13,208 |
| 9 | Caldwell Colleges | 1 | 840 |
| 10 | Idaho Falls Colleges | 1 | 762 |
| 11 | Chubbuck Colleges | 1 | 69 |
| 12 | Burley Colleges | 1 | 36 |
| City or Town | Pop. | County |
|---|---|---|
| Aberdeen | 1,840 | Bingham |
| Acequia | 144 | Minidoka |
| Albion | 262 | Cassia |
| American Falls | 4,111 | Power |
| Ammon | 6,187 | Bonneville |
| Arco | 1,026 | Butte |
| Arimo | 348 | Bannock |
| Ashton | 1,129 | Fremont |
| Athol | 676 | Kootenai |
| Atomic City | 25 | Bingham |
| Bancroft | 382 | Caribou |
| Basalt | 419 | Bingham |
| Bellevue | 1,876 | Blaine |
| Blackfoot | 10,419 | Bingham |
| Bliss | 275 | Gooding |
| Bloomington | 251 | Bear Lake |
| Boise | 185,787 | Ada |
| Bonners Ferry | 2,515 | Boundary |
| Bovill | 305 | Latah |
| Buhl | 3,985 | Twin Falls |
| Burley | 9,316 | Cassia |
| Caldwell | 25,967 | Canyon |
| Cambridge | 360 | Washington |
| Carey | 513 | Blaine |
| Cascade | 997 | Valley |
| Castleford | 277 | Twin Falls |
| Challis | 909 | Custer |
| Chubbuck | 9,700 | Bannock |
| Clark Fork | 530 | Bonner |
| Clayton | 27 | Custer |
| Clifton | 213 | Franklin |
| Coeur d'Alene | 34,514 | Kootenai |
| Cottonwood | 944 | Idaho |
| Council | 816 | Adams |
| Craigmont | 556 | Lewis |
| Crouch | 154 | Boise |
| Culdesac | 378 | Nez Perce |
| Dalton Gardens | 2,278 | Kootenai |
| Dayton | 444 | Franklin |
| Deary | 552 | Latah |
| Declo | 338 | Cassia |
| Dietrich | 150 | Lincoln |
| Donnelly | 138 | Valley |
| Dover | 342 | Bonner |
| Downey | 613 | Bannock |
| Driggs | 1,100 | Teton |
| Drummond | 15 | Fremont |
| Dubois | 647 | Clark |
| Eagle | 11,085 | Ada |
| East Hope | 200 | Bonner |
| Eden | 411 | Jerome |
| Elk River | 156 | Clearwater |
| Emmett | 5,490 | Gem |
| Fairfield | 395 | Camas |
| Ferdinand | 145 | Idaho |
| Filer | 1,620 | Twin Falls |
| Firth | 408 | Bingham |
| Franklin | 641 | Franklin |
| Fruitland | 3,805 | Payette |
| Garden City | 10,624 | Ada |
| Genesee | 946 | Latah |
| Georgetown | 538 | Bear Lake |
| Glenns Ferry | 1,611 | Elmore |
| Gooding | 3,384 | Gooding |
| Grace | 990 | Caribou |
| Grand View | 470 | Owyhee |
| Grangeville | 3,228 | Idaho |
| Greenleaf | 862 | Canyon |
| Hagerman | 656 | Gooding |
| Hailey | 6,200 | Blaine |
| Hamer | 12 | Jefferson |
| Hansen | 970 | Twin Falls |
| Harrison | 267 | Kootenai |
| Hauser | 668 | Kootenai |
| Hayden | 9,159 | Kootenai |
| Hayden Lake | 494 | Kootenai |
| Hazelton | 687 | Jerome |
| Heyburn | 2,899 | Minidoka |
| Hollister | 237 | Twin Falls |
| Homedale | 2,528 | Owyhee |
| Hope | 79 | Bonner |
| Horseshoe Bend | 770 | Boise |
| Idaho City | 458 | Boise |
| Idaho Falls | 50,730 | Bonneville |
| Inkom | 738 | Bannock |
| Iona | 1,201 | Bonneville |
| Irwin | 157 | Bonneville |
| Island Park | 215 | Fremont |
| Jerome | 7,780 | Jerome |
| Juliaetta | 609 | Latah |
| Kamiah | 1,160 | Lewis |
| Kellogg | 2,395 | Shoshone |
| Kendrick | 369 | Latah |
| Ketchum | 3,003 | Blaine |
| Kimberly | 2,614 | Twin Falls |
| Kooskia | 675 | Idaho |
| Kootenai | 441 | Bonner |
| Kuna | 5,382 | Ada |
| Lapwai | 1,134 | Nez Perce |
| Lava Hot Springs | 521 | Bannock |
| Leadore | 90 | Lemhi |
| Lewiston | 30,904 | Nez Perce |
| Lewisville | 467 | Jefferson |
| Mackay | 566 | Custer |
| Malad City | 2,158 | Oneida |
| Malta | 177 | Cassia |
| Marsing | 890 | Owyhee |
| McCall | 2,084 | Valley |
| McCammon | 805 | Bannock |
| Melba | 439 | Canyon |
| Menan | 707 | Jefferson |
| Meridian | 34,919 | Ada |
| Middleton | 2,978 | Canyon |
| Midvale | 176 | Washington |
| Minidoka | 129 | Minidoka |
| Montpelier | 2,785 | Bear Lake |
| Moore | 196 | Butte |
| Moscow | 21,291 | Latah |
| Mountain Home | 11,143 | Elmore |
| Moyie Springs | 656 | Boundary |
| Mud Lake | 270 | Jefferson |
| Mullan | 840 | Shoshone |
| Murtaugh | 139 | Twin Falls |
| Nampa | 51,867 | Canyon |
| New Meadows | 533 | Adams |
| New Plymouth | 1,400 | Payette |
| Newdale | 358 | Fremont |
| Nezperce | 523 | Lewis |
| Notus | 458 | Canyon |
| Oakley | 668 | Cassia |
| Oldtown | 190 | Bonner |
| Onaway | 230 | Latah |
| Orofino | 3,247 | Clearwater |
| Osburn | 1,545 | Shoshone |
| Paris | 576 | Bear Lake |
| Parker | 319 | Fremont |
| Parma | 1,771 | Canyon |
| Paul | 998 | Minidoka |
| Payette | 7,054 | Payette |
| Peck | 186 | Nez Perce |
| Pierce | 617 | Clearwater |
| Pinehurst | 1,661 | Shoshone |
| Placerville | 60 | Boise |
| Plummer | 990 | Benewah |
| Pocatello | 51,466 | Bannock |
| Ponderay | 638 | Bonner |
| Post Falls | 17,247 | Kootenai |
| Potlatch | 791 | Latah |
| Preston | 4,682 | Franklin |
| Priest River | 1,754 | Bonner |
| Rathdrum | 4,816 | Kootenai |
| Reubens | 72 | Lewis |
| Rexburg | 17,257 | Madison |
| Richfield | 412 | Lincoln |
| Rigby | 2,998 | Jefferson |
| Riggins | 410 | Idaho |
| Ririe | 545 | Jefferson |
| Roberts | 647 | Jefferson |
| Rockland | 316 | Power |
| Rupert | 5,645 | Minidoka |
| Salmon | 3,122 | Lemhi |
| Sandpoint | 6,835 | Bonner |
| Shelley | 3,813 | Bingham |
| Shoshone | 1,398 | Lincoln |
| Smelterville | 651 | Shoshone |
| Soda Springs | 3,381 | Caribou |
| Spencer | 38 | Clark |
| Spirit Lake | 1,376 | Kootenai |
| St. Anthony | 3,342 | Fremont |
| St. Charles | 156 | Bear Lake |
| St. Maries | 2,652 | Benewah |
| Stanley | 100 | Custer |
| Star | 1,795 | Ada |
| State Line | 28 | Kootenai |
| Stites | 226 | Idaho |
| Sugar City | 1,242 | Madison |
| Sun Valley | 1,427 | Blaine |
| Swan Valley | 213 | Bonneville |
| Tensed | 126 | Benewah |
| Teton | 569 | Fremont |
| Tetonia | 247 | Teton |
| Troy | 798 | Latah |
| Twin Falls | 34,469 | Twin Falls |
| Ucon | 943 | Bonneville |
| Victor | 840 | Teton |
| Wallace | 960 | Shoshone |
| Wardner | 215 | Shoshone |
| Warm River | 10 | Fremont |
| Weippe | 416 | Clearwater |
| Weiser | 5,343 | Washington |
| Wendell | 2,338 | Gooding |
| Weston | 425 | Franklin |
| White Bird | 106 | Idaho |
| Wilder | 1,462 | Canyon |
| Winchester | 308 | Lewis |
| Worley | 223 | Kootenai |
| Idaho Colleges Idaho colleges and trade schools. |
| Idaho Graduate Schools Idaho Graduate and Business Schools |
| Idaho Map A detailed map of Idaho |
| Idaho Online Colleges Colleges in Idaho with online degree programs. |

Idaho State Flag

Idaho State Seal

Idaho License Plate