Quickly Find In The Tabs Below:
ads |
Introduction to Temple Terrace, Florida
Temple Terrace, Florida is 7 miles NE of Tampa, Florida. It is in Hillsborough County. The city is part of the Tampa - Saint Petersburg - Clearwater metro area. The population of Temple Terrace is 20,918.
Temple Terrace History
The history of Temple Terrace dates back to 1757 when the Spanish Royal Fleet made its way up the Hillsborough River. The famous Potter Palmer family of Chicago acquired the land in 1911 and after the death of Mrs. Palmer in 1918 it was sold to three developers. They created two development corporations, the Temple Terrace Estates, Inc. and the Temple Terraces, Inc. The city was named after these two organizations. The city was incorporated on May 28, 1925 and it operates under the Council-Manager form of government.
Temple Terrace and nearby Attractions
Things To Do In Temple Terrace
Temple Terrace is famous for its scenic landscape and has the most grand live oak trees in central Florida. You can enjoy several recreational activities in this area including boating, fishing, swimming and golfing. You can also spend your leisure time in the shopping centers and in the restaurants. The city of Temple Terrace also organizes an Art Festival every year.
Temple Terrace Transportation
The Tampa International Airport is the nearest international airport.
Temple Terrace Higher Education
The local college of Temple Terrace is the Florida College.
Comparing Temple Terrace to similar size places nationwide (Peers) and to other places in Florida (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
| Temple Terrace Colleges Temple Terrace colleges and trade schools. |
| Temple Terrace Graduate Schools Temple Terrace Graduate and Business Schools |
| Temple Terrace Hotels & Travel Temple Terrace hotels, landmarks, tourism, transportation. |
| Temple Terrace Mortgage Temple Terrace property, mortgage, and real estate. |