Quickly Find In The Tabs Below:
ads |
Introduction to Tavares, Florida
Tavares, Florida is 27 miles NW of Orlando, Florida (center to center) and 74 miles NE of Tampa, Florida. It is located in Lake County, and is part of the Orlando metro area. The population is 9,700.
Tavares History
The city of Tavares was founded in 1880 by Alexander St. Clair-Abrams and was incorporated in the same year. He named the city after a Portuguese ancestor. Clair-Abrams’s dream of the city becoming the capital of Florida was not fulfilled, but the city became the seat of Lake County in 1887.
Tavares and Nearby Attractions
Things To Do In Tavares
Opportunities to play golf in Tavares are available at Black Bear Golf Club and Baytree Golf Course. The Everglades National Park has numerous rare and endangered species. Nearby parks include Alexander Springs Recreation Area, Astor Recreation Park, and Beakman Lake Recreation Area. Local celebrations include the Miami International Song Festival, the Alligator Alley Rock Band Tournament, and John Levique Pirate Days.
Tavares Transportation
Air transportion is available at Orlando International Airport.
Tavares Higher Education
Colleges nearby include Lake - Sumter Community College, Central Florida Community College and Florida Christian College.
Comparing Tavares to similar size places nationwide (Peers) and to other places in Florida (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
| Tavares Hotels & Travel Tavares hotels, landmarks, tourism, transportation. |
| Tavares Mortgage Tavares property, mortgage, and real estate. |