Quickly Find In The Tabs Below:
ads |
Introduction to Eustis, Florida
Eustis, Florida, in Lake county, is 25 miles W of Deltona, Florida (center to center) and 78 miles NE of Tampa, Florida. The city is located in the Orlando metropolitan area. Eustis has a population of 15,106.
Eustis History
The city was named after General Abraham Eustis, an important figure in the Seminole Wars. Earlier, it was known as Lake Eustis. In 1883, “Lake” was dropped from the name and the city came to be known only as Eustis. It was incorporated in 1883 and the first mayor was D.W. Herrick.
Eustis and nearby Attractions
Eustis Activities
Eustis is a beautiful and peaceful place. It offers a lot of opportunities for having a good, relaxing time. There are many scenic parks in Eustis. Also, there are a number of art museums and theaters which ensure a continuous flow of interesting activities. The city hosts many local events and festivals. These include the Antique Boat Convention, nationally ranked art festivals, sailing regattas, and many others.
Eustis Transportation
Mid Florida Air Service is the closest airport.
Eustis Higher Education
Stetson University is located just a few miles away in DeLand.
Comparing Eustis to similar size places nationwide (Peers) and to other places in Florida (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
| Eustis Colleges Eustis colleges and trade schools. |
| Eustis Hotels & Travel Eustis hotels, landmarks, tourism, transportation. |
| Eustis Mortgage Eustis property, mortgage, and real estate. |