Quickly Find In The Tabs Below:
ads |
Arcadia, Florida, in De Soto county, is 43 miles N of Cape Coral, Florida (center to center) and 66 miles SE of Tampa, Florida. The city has a population of 6,604.
Arcadia was named by Rev. James Hendry after Arcadia Arbitton, who was the daughter of one of the pioneer settlers. A major event in the history of Arcadia was a devastating fire that destroyed the whole town on Thanksgiving Day in 1905. Though there was no loss of life, most of the business district was destroyed and the property damage was so high that it took many years for the town to recover from the consequences of the fire. Arcadia was also home to a grass airfield called the Carlstrom Field for the U.S. Army Air Service, between 1917 and 1922. Later on in 1941, it was used as an airfield for military primary flight training. In 2004, this city suffered from massive destruction due to Hurricane Charley.
Every January, the city hosts the annual fair of DeSoto County. The fair is celebrated in the conventional fashion with a carnival; it also has livestock shows with cattle and swine. The local rodeo association arranges rodeos in March, the Fourth of July and during Fall. A local watermelon festival is organized by the Florida Watermelon Association every year in May; this festival includes many types of contests and pageants.
The Arcadia Municipal Airport serves as the public-use airport.
The South Florida Community College serves the educational requirements of the city.
Comparing Arcadia to similar size places nationwide (Peers) and to other places in Florida (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
| Arcadia Hotels & Travel Arcadia hotels, landmarks, tourism, transportation. |
| Arcadia Mortgage Arcadia property, mortgage, and real estate. |