Dover contains a total of 12,513 houses, condominiums, and apartments. Of the housing in the city, approximately 53% is occupied by their owners.
In 2000, 74% of owner-occupied housing units in Dover had a mortgage. Roughly 21% of housing units have a home equity loan or second mortgage in the city.
Mortgage and interest rate quotes for the Dover area (or anywhere else you choose in the US) are available, without obligation or credit checks:
| Category | Value |
|---|---|
| Homes With No Mortgage | 26% |
| With A Mortgage | 74% |
| First Mortgage Only | 53% |
| Second Mortgage or Home Equity Loan | 21% |
| Second Mortgage Only | 10% |
| Home Equity Loan Only | 11% |
| Category | Value |
|---|---|
| Owner Costs as % of Income | 18.7% |
| Median Real Estate Taxes (2000) | $853 |
| Category | Value |
|---|---|
| Total Occupied | 12,513 |
| 1-Person Households | 32% |
| 2-Person Households | 32% |
| 3-Person Households | 17% |
| 4-Person Households | 12% |
| 5-Person Households | 5% |
| 6-Person Households | 2% |
| 7+-Person Households | 1% |
| Category | Value |
|---|---|
| Median Year Built | 1974 |
| Median Year Built (Owner Occupied) | 1974 |
| Median Year Built (Renter Occupied) | 1975 |
| Category | Value |
|---|---|
| Using Utility Co. Gas Heat | 62% |
| Using Bottled/Tank Gas Heat | 4% |
| Using Electric Heat | 11% |
| Using Oil Heat | 22% |
| Using Coal | 0% |
| Using Wood Heating | 1% |
| Using Solar Heat | 0% |
| Other Heating | 0% |
| No Heating | 0% |
| Category | Value |
|---|---|
| No Bedrooms | 0% |
| 1 Bedroom | 2% |
| 2 Bedrooms | 14% |
| 3 Bedrooms | 52% |
| 4 Bedrooms | 29% |
| 5+ Bedrooms | 3% |
Fast and free with no obligation. No social security number required.
| Dover Careers Dover career and employment information. |
| Dover Colleges Dover colleges and trade schools. |
| Dover Graduate Schools Dover Graduate and Business Schools |
| Dover Hotels & Travel Dover hotels, landmarks, tourism, transportation. |