Delaware, abbreviated "DE", is in the South Atlantic region of the U.S. Its capital is Dover.
There were 783,600 people in Delaware as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on December 7, 1787.
Please explore the cities and towns of Delaware, below.
(The 6 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Wilmington Colleges | 7 | 2,895 |
| 2 | Newark Colleges | 4 | 27,992 |
| 3 | Dover Colleges | 3 | 9,237 |
| 4 | New Castle Colleges | 3 | 8,353 |
| 5 | Georgetown Colleges | 1 | 4,314 |
| 6 | Lewes Colleges | 1 | 41 |
| City or Town | Pop. | County |
|---|---|---|
| Arden | 474 | New Castle |
| Bellefonte | 1,249 | New Castle |
| Bethany Beach | 903 | Sussex |
| Bethel | 184 | Sussex |
| Blades | 956 | Sussex |
| Bridgeville | 1,436 | Sussex |
| Camden | 2,100 | Kent |
| Cheswold | 313 | Kent |
| Clayton | 1,273 | Kent |
| Dagsboro | 519 | Sussex |
| Delaware City | 1,453 | New Castle |
| Delmar | 1,407 | Sussex |
| Dewey Beach | 301 | Sussex |
| Dover | 32,135 | Kent |
| Ellendale | 327 | Sussex |
| Elsmere | 5,800 | New Castle |
| Farmington | 75 | Sussex |
| Felton | 784 | Kent |
| Fenwick Island | 342 | Sussex |
| Frankford | 714 | Sussex |
| Frederica | 648 | Kent |
| Georgetown | 4,643 | Sussex |
| Greenwood | 837 | Sussex |
| Harrington | 3,174 | Kent |
| Hartly | 78 | Kent |
| Houston | 430 | Kent |
| Kenton | 237 | Kent |
| Laurel | 3,668 | Sussex |
| Leipsic | 203 | Kent |
| Lewes | 2,932 | Sussex |
| Little Creek | 195 | Kent |
| Magnolia | 226 | Kent |
| Middletown | 6,161 | New Castle |
| Milford | 6,732 | Sussex |
| Millsboro | 2,360 | Sussex |
| Millville | 259 | Sussex |
| Milton | 1,657 | Sussex |
| New Castle | 4,862 | New Castle |
| Newark | 28,547 | New Castle |
| Newport | 1,122 | New Castle |
| Ocean View | 1,006 | Sussex |
| Odessa | 286 | New Castle |
| Rehoboth Beach | 1,495 | Sussex |
| Seaford | 6,699 | Sussex |
| Selbyville | 1,645 | Sussex |
| Smyrna | 5,679 | Kent |
| Townsend | 346 | New Castle |
| Viola | 156 | Kent |
| Wilmington | 72,664 | New Castle |
| Woodside | 184 | Kent |
| Wyoming | 1,141 | Kent |
| Delaware Colleges Delaware colleges and trade schools. |
| Delaware Graduate Schools Delaware Graduate and Business Schools |
| Delaware Map A detailed map of Delaware |
| Delaware Online Colleges Colleges in Delaware with online degree programs. |

Delaware State Flag

Delaware State Seal