Arkansas, abbreviated "AR", is in the West South Central region of the U.S. Its capital is Little Rock.
There were 2,673,400 people in Arkansas as of the 2000 census.
The state ratified the US Constitution and officially became part of the country on June 15, 1836.
Please explore the cities and towns of Arkansas, below.
(The 20 cities and towns with the most colleges.)
Note: Student counts are with available data; actual counts may be higher.
| Rank | City or Town | Colleges | Students |
|---|---|---|---|
| 1 | Little Rock Colleges | 14 | 17,106 |
| 2 | Fayetteville Colleges | 5 | 18,706 |
| 3 | Conway Colleges | 5 | 14,464 |
| 4 | Pine Bluff Colleges | 5 | 5,455 |
| 5 | North Little Rock Colleges | 4 | 8,994 |
| 6 | Fort Smith Colleges | 4 | 6,762 |
| 7 | Arkadelphia Colleges | 3 | 5,090 |
| 8 | El Dorado Colleges | 3 | 1,468 |
| 9 | Springdale Colleges | 3 | 770 |
| 10 | Russellville Colleges | 2 | 7,577 |
| 11 | Searcy Colleges | 2 | 6,256 |
| 12 | Monticello Colleges | 2 | 3,250 |
| 13 | Hot Springs Colleges | 2 | 2,973 |
| 14 | Batesville Colleges | 2 | 1,965 |
| 15 | Blytheville Colleges | 2 | 1,828 |
| 16 | Forrest City Colleges | 2 | 1,798 |
| 17 | Mountain Home Colleges | 2 | 1,197 |
| 18 | Jonesboro Colleges | 1 | 11,130 |
| 19 | Bentonville Colleges | 1 | 6,470 |
| 20 | Beebe Colleges | 1 | 4,311 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Alma | 4,160 | Crawford |
| Altheimer | 1,192 | Jefferson |
| Arkadelphia | 10,912 | Clark |
| Ash Flat | 977 | Sharp |
| Ashdown | 4,781 | Little River |
| Atkins | 2,878 | Pope |
| Augusta | 2,665 | Woodruff |
| Bald Knob | 3,210 | White |
| Barling | 4,176 | Sebastian |
| Batesville | 9,445 | Independence |
| Bay | 1,800 | Craighead |
| Bearden | 1,125 | Ouachita |
| Beebe | 4,930 | White |
| Benton | 21,906 | Saline |
| Bentonville | 19,730 | Benton |
| Berryville | 4,433 | Carroll |
| Blytheville | 18,272 | Mississippi |
| Bono | 1,512 | Craighead |
| Booneville | 4,117 | Logan |
| Brinkley | 3,940 | Monroe |
| Brookland | 1,332 | Craighead |
| Bryant | 9,764 | Saline |
| Bull Shoals | 2,000 | Marion |
| Cabot | 15,261 | Lonoke |
| Calico Rock | 991 | Izard |
| Camden | 13,154 | Ouachita |
| Caraway | 1,349 | Craighead |
| Carlisle | 2,304 | Lonoke |
| Cave City | 1,946 | Sharp |
| Cave Springs | 1,103 | Benton |
| Cedarville | 1,133 | Crawford |
| Centerton | 2,146 | Benton |
| Charleston | 2,965 | Franklin |
| Cherokee Village | 4,648 | Sharp |
| Clarendon | 1,960 | Monroe |
| Clarksville | 7,719 | Johnson |
| Clinton | 2,283 | Van Buren |
| Coal Hill | 1,001 | Johnson |
| Conway | 43,167 | Faulkner |
| Corning | 3,679 | Clay |
| Cotter | 921 | Baxter |
| Cotton Plant | 960 | Woodruff |
| Crossett | 6,097 | Ashley |
| Danville | 2,392 | Yell |
| Dardanelle | 4,228 | Yell |
| De Queen | 5,765 | Sevier |
| De Witt | 3,552 | Arkansas |
| Decatur | 1,314 | Benton |
| Dermott | 3,292 | Chicot |
| Des Arc | 1,933 | Prairie |
| Diaz | 1,284 | Jackson |
| Dierks | 1,230 | Howard |
| Dover | 1,329 | Pope |
| Dumas | 5,238 | Desha |
| Earle | 3,036 | Crittenden |
| East Camden | 902 | Ouachita |
| El Dorado | 21,530 | Union |
| Elkins | 1,251 | Washington |
| Elm Springs | 1,044 | Washington |
| England | 2,972 | Lonoke |
| Eudora | 2,819 | Chicot |
| Eureka Springs | 2,278 | Carroll |
| Fairfield Bay | 2,460 | Van Buren |
| Farmington | 3,605 | Washington |
| Fayetteville | 58,047 | Washington |
| Flippin | 1,357 | Marion |
| Fordyce | 4,799 | Dallas |
| Foreman | 1,125 | Little River |
| Forrest City | 14,774 | St Francis |
| Fort Smith | 80,268 | Sebastian |
| Gassville | 1,706 | Baxter |
| Gentry | 2,165 | Benton |
| Glenwood | 1,751 | Pike |
| Gosnell | 3,968 | Mississippi |
| Gould | 1,305 | Lincoln |
| Gravette | 1,810 | Benton |
| Green Forest | 2,717 | Carroll |
| Greenbrier | 3,042 | Faulkner |
| Greenland | 907 | Washington |
| Greenwood | 7,112 | Sebastian |
| Greers Ferry | 930 | Cleburne |
| Gurdon | 2,276 | Clark |
| Hamburg | 3,039 | Ashley |
| Hampton | 1,579 | Calhoun |
| Harrisburg | 2,192 | Poinsett |
| Harrison | 12,152 | Boone |
| Haskell | 2,645 | Saline |
| Hazen | 1,637 | Prairie |
| Heber Springs | 6,432 | Cleburne |
| Helena | 6,323 | Phillips |
| Highland | 986 | Sharp |
| Hope | 10,616 | Hempstead |
| Horatio | 997 | Sevier |
| Horseshoe Bend | 2,278 | Izard |
| Hot Springs | 35,750 | Garland |
| Hoxie | 2,817 | Lawrence |
| Hughes | 1,867 | St Francis |
| Huntsville | 1,931 | Madison |
| Jacksonville | 29,916 | Pulaski |
| Johnson | 2,319 | Washington |
| Jonesboro | 55,515 | Craighead |
| Judsonia | 1,982 | White |
| Kensett | 1,791 | White |
| Lake City | 1,956 | Craighead |
| Lake Village | 2,823 | Chicot |
| Lamar | 1,415 | Johnson |
| Lavaca | 1,825 | Sebastian |
| Leachville | 1,981 | Mississippi |
| Lepanto | 2,133 | Poinsett |
| Lewisville | 1,285 | Lafayette |
| Lincoln | 1,752 | Washington |
| Little Rock | 183,133 | Pulaski |
| London | 925 | Pope |
| Lonoke | 4,287 | Lonoke |
| Lowell | 5,013 | Benton |
| Luxora | 1,317 | Mississippi |
| Madison | 987 | St Francis |
| Magazine | 915 | Logan |
| Magnolia | 10,858 | Columbia |
| Malvern | 9,021 | Hot Spring |
| Mammoth Spring | 1,147 | Fulton |
| Manila | 3,055 | Mississippi |
| Mansfield | 1,097 | Scott |
| Marianna | 5,181 | Lee |
| Marion | 8,901 | Crittenden |
| Marked Tree | 2,800 | Poinsett |
| Marmaduke | 1,158 | Greene |
| Marshall | 1,313 | Searcy |
| Marvell | 1,395 | Phillips |
| Maumelle | 10,557 | Pulaski |
| Mayflower | 1,631 | Faulkner |
| McCrory | 1,850 | Woodruff |
| McGehee | 4,570 | Desha |
| Melbourne | 1,673 | Izard |
| Mena | 5,637 | Polk |
| Mineral Springs | 1,264 | Howard |
| Monette | 1,179 | Craighead |
| Monticello | 9,146 | Drew |
| Morrilton | 6,550 | Conway |
| Mount Ida | 981 | Montgomery |
| Mountain Home | 11,012 | Baxter |
| Mountain View | 2,876 | Stone |
| Mulberry | 1,627 | Crawford |
| Murfreesboro | 1,764 | Pike |
| Nashville | 4,878 | Howard |
| Newark | 1,219 | Independence |
| Newport | 7,811 | Jackson |
| North Little Rock | 60,433 | Pulaski |
| Ola | 1,204 | Yell |
| Osceola | 8,875 | Mississippi |
| Ozark | 3,525 | Franklin |
| Paragould | 22,017 | Greene |
| Paris | 3,707 | Logan |
| Parkin | 1,602 | Cross |
| Pea Ridge | 2,346 | Benton |
| Perryville | 1,458 | Perry |
| Piggott | 3,894 | Clay |
| Pine Bluff | 55,085 | Jefferson |
| Pocahontas | 6,518 | Randolph |
| Pottsville | 1,271 | Pope |
| Prairie Grove | 2,540 | Washington |
| Prescott | 3,686 | Nevada |
| Rector | 2,017 | Clay |
| Redfield | 1,157 | Jefferson |
| Rison | 1,271 | Cleveland |
| Rogers | 38,829 | Benton |
| Russellville | 23,682 | Pope |
| Salem | 1,591 | Fulton |
| Searcy | 18,928 | White |
| Shannon Hills | 2,005 | Saline |
| Sheridan | 3,872 | Grant |
| Sherwood | 21,511 | Pulaski |
| Siloam Springs | 10,843 | Benton |
| Smackover | 2,005 | Union |
| Springdale | 45,798 | Washington |
| Stamps | 2,131 | Lafayette |
| Star City | 2,471 | Lincoln |
| Stephens | 1,152 | Ouachita |
| Stuttgart | 9,745 | Arkansas |
| Texarkana | 26,448 | Miller |
| Tontitown | 942 | Washington |
| Trumann | 6,889 | Poinsett |
| Tuckerman | 1,757 | Jackson |
| Turrell | 957 | Crittenden |
| Tyronza | 918 | Poinsett |
| Van Buren | 18,986 | Crawford |
| Vilonia | 2,106 | Faulkner |
| Waldo | 1,594 | Columbia |
| Waldron | 3,508 | Scott |
| Walnut Ridge | 4,925 | Lawrence |
| Ward | 2,580 | Lonoke |
| Warren | 6,442 | Bradley |
| West Fork | 2,042 | Washington |
| West Helena | 8,689 | Phillips |
| West Memphis | 27,666 | Crittenden |
| White Hall | 4,732 | Jefferson |
| Wilson | 939 | Mississippi |
| Wrightsville | 1,368 | Pulaski |
| Wynne | 8,615 | Cross |
| Yellville | 1,312 | Marion |
| Arkansas Colleges Arkansas colleges and trade schools. |
| Arkansas Graduate Schools Arkansas Graduate and Business Schools |
| Arkansas Map A detailed map of Arkansas |
| Arkansas Online Colleges Colleges in Arkansas with online degree programs. |

Arkansas State Flag

Arkansas State Seal

The Arkansas Quarter